Mateusz Zukowski
Số áo #22Forward
Poland
Câu lạc bộ hiện tại
1. FC Magdeburg
Clubhouse
Thông tin chi tiết (Wikipedia)
|
Żukowski with Śląsk Wrocław in 2024 | |||
| Personal information | |||
|---|---|---|---|
| Date of birth | 23 November 2001 | ||
| Place of birth | Lębork, Poland | ||
| Height | 1.85 m (6 ft 1 in) | ||
| Positions | |||
| Team information | |||
Current team | 1. FC Magdeburg | ||
| Number | 22 | ||
| Youth career | |||
| Pogoń Lębork | |||
| 2015–2017 | Lechia Gdańsk | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2017–2022 | Lechia Gdańsk | 44 | (2) |
| 2018–2020 | Lechia Gdańsk II | 19 | (15) |
| 2019–2020 | → Chojniczanka (loan) | 11 | (0) |
| 2022–2023 | Rangers | 0 | (0) |
| 2022–2023 | → Lech Poznań (loan) | 3 | (0) |
| 2022–2023 | → Lech Poznań II (loan) | 13 | (1) |
| 2023–2025 | Śląsk Wrocław | 59 | (3) |
| 2024 | Śląsk Wrocław II | 3 | (4) |
| 2025– | 1. FC Magdeburg | 30 | (22) |
| International career‡ | |||
| 2017–2018 | Poland U17 | 9 | (1) |
| 2019 | Poland U19 | 6 | (0) |
| 2019–2022 | Poland U20 | 5 | (0) |
| 2021 | Poland U21 | 4 | (0) |
| 2026– | Poland | 4 | (0) |
|
* Club domestic league appearances and goals as of 19:49, 24 October 2026 (UTC) ‡ National team caps and goals as of 16:10, 6 October 2026 (UTC) | |||
Mateusz Żukowski (born 23 November 2001) is a Polish professional footballer who plays as a forward for 2. Bundesliga club 1. FC Magdeburg and the Poland national team.
He has previously played for Lechia Gdańsk, Rangers, Śląsk Wrocław and had loan spells at Chojniczanka and Lech Poznań.
Club career
On 31 January 2022, Żukowski signed for Scottish club Rangers, on a four-year deal and for an undisclosed fee, reported to be £400,000. On 12 February 2022, he made his debut in a Scottish Cup match away to Annan Athletic.
On 30 August 2022, he joined Polish defending champions Lech Poznań on loan until the end of the season, with an option to buy.
On 28 June 2023, Żukowski joined Śląsk Wrocław for an undisclosed fee. On 29 May 2024, his contract was extended for a further two years.
On 2 September 2025, Żukowski signed for 2. Bundesliga club 1. FC Magdeburg. Playing as a right-back or wide midfielder throughout most of his career, he was moved to a centre-forward position at Magdeburg.
International career
In May 2026, Żukowski received his first call-up to the Poland national team for a set of friendlies against Ukraine and Nigeria. His debut for Poland came on 31 May, when he entered the pitch as a substitute in a 2–0 loss to Ukraine.
Career statistics
Club
- As of match played 24 October 2026
| Club | Season | League | National cup | Europe | Other | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Lechia Gdańsk | 2017–18 | Ekstraklasa | 2 | 0 | 0 | 0 | — | — | 2 | 0 | ||
| 2018–19 | Ekstraklasa | 8 | 0 | 1 | 0 | — | — | 9 | 0 | |||
| 2020–21 | Ekstraklasa | 16 | 0 | 3 | 0 | — | — | 19 | 0 | |||
| 2021–22 | Ekstraklasa | 18 | 2 | 2 | 0 | — | — | 20 | 2 | |||
| Total | 44 | 2 | 6 | 0 | — | — | 50 | 2 | ||||
| Lechia Gdańsk II | 2018–19 | IV liga Pomerania | 13 | 10 | — | — | — | 13 | 10 | |||
| 2019–20 | IV liga Pomerania | 2 | 0 | — | — | — | 2 | 0 | ||||
| 2020–21 | IV liga Pomerania | 4 | 5 | — | — | — | 4 | 5 | ||||
| Total | 19 | 15 | — | — | — | 19 | 15 | |||||
| Chojniczanka (loan) | 2019–20 | I liga | 11 | 0 | 1 | 0 | — | — | 12 | 0 | ||
| Rangers | 2021–22 | Scottish Premiership | 0 | 0 | 1 | 0 | 0 | 0 | — | 1 | 0 | |
| Lech Poznań (loan) | 2022–23 | Ekstraklasa | 3 | 0 | 0 | 0 | 0 | 0 | — | 3 | 0 | |
| Lech Poznań II (loan) | 2022–23 | II liga | 13 | 1 | 0 | 0 | — | — | 13 | 1 | ||
| Śląsk Wrocław | 2023–24 | Ekstraklasa | 27 | 1 | 1 | 0 | — | — | 28 | 1 | ||
| 2024–25 | Ekstraklasa | 31 | 2 | 2 | 0 | 4 | 0 | — | 37 | 2 | ||
| 2025–26 | I liga | 1 | 0 | — | — | — | 1 | 0 | ||||
| Total | 59 | 3 | 3 | 0 | 4 | 0 | — | 66 | 3 | |||
| Śląsk Wrocław II | 2023–24 | III liga, group III | 3 | 4 | — | — | — | 3 | 4 | |||
| 1. FC Magdeburg | 2025–26 | 2. Bundesliga | 21 | 17 | 1 | 0 | — | — | 22 | 17 | ||
| 2026–27 | 2. Bundesliga | 9 | 5 | 1 | 2 | — | — | 10 | 7 | |||
| Total | 30 | 22 | 2 | 2 | — | — | 32 | 24 | ||||
| Career total | 182 | 47 | 13 | 2 | 4 | 0 | 0 | 0 | 199 | 49 | ||
- ^ Includes Polish Cup, Scottish Cup, DFB-Pokal
- ^ Appearances in UEFA Conference League
International
- As of match played 5 October 2026
| National team | Year | Apps | Goals |
|---|---|---|---|
| Poland | 2026 | 4 | 0 |
| Total | 4 | 0 | |
Honours
Lechia Gdańsk
Rangers
References
External links
- Mateusz Żukowski at Soccerway (archive)
- Mateusz Żukowski at 90minut.pl (in Polish)
- Mateusz Żukowski at Soccerbase
Thống kê chỉ số