Leyner Moses
Số áo #20Midfielder
Nicaragua
Câu lạc bộ hiện tại
Real Estelí
Clubhouse
Thông tin chi tiết (Wikipedia)
| Nickname(s) | La Azul y Blanco (The Blue and White) Los Pinoleros (The Pinoleros) | |||
|---|---|---|---|---|
| Association | Federación Nicaragüense de Fútbol (FENIFUT) | |||
| Confederation | CONCACAF (North America) | |||
| Sub-confederation | UNCAF (Central America) | |||
| Head coach | Juan Cruz Real | |||
| Captain | Juan Barrera | |||
| Most caps | Josué Quijano (108) | |||
| Top scorer | Juan Barrera (26) | |||
| Home stadium | Estadio Nacional de Fútbol | |||
| FIFA code | NCA | |||
| ||||
| FIFA ranking | ||||
| Current | 132 | |||
| Highest | 92 (December 2015) | |||
| Lowest | 193 (May 2001) | |||
| First international | ||||
(San Salvador, El Salvador; 1 May 1929) | ||||
| Biggest win | ||||
(San Cristóbal, Dominican Republic; 27 March 2021) | ||||
| Biggest defeat | ||||
(San José, Costa Rica; 13 March 1946) (Guatemala City, Guatemala; 2 March 1950) | ||||
| CONCACAF Championship / Gold Cup | ||||
| Appearances | 5 (first in 1963) | |||
| Best result | Sixth place (1967) | |||
| CCCF Championship | ||||
| Appearances | 6 (first in 1941) | |||
| Best result | Third place (1951) | |||
| Copa Centroamericana | ||||
| Appearances | 14 (first in 1991) | |||
| Best result | Fifth place (2005, 2009, 2017) | |||
Medal record | ||||
The Nicaragua national football team (Spanish: Selección de fútbol de Nicaragua) represents Nicaragua in men's international football, and is governed by the Nicaraguan Football Federation (Spanish: Federación Nicaragüense de Fútbol), the governing body for football in Nicaragua founded in 1931. It has been a full member of FIFA since 1950, is a founding member of CONCACAF which was founded in 1961, and is also a member of UNCAF in the Central American Zone. From 1938 to 1961, the team was a member of CCCF, the former governing body of football in Central America and Caribbean and a predecessor confederation of CONCACAF. Nicaragua was also a member of PFC, the former unified confederation of the Americas.
Nicaragua has never qualified for the FIFA World Cup, but has participated five times in CONCACAF's premier continental competition, finishing sixth place in the 1967 CONCACAF Championship. The team has participated twice in League A and three times in League B of the CONCACAF Nations League.
In subcontinental competitions, the team finished as third place in the 1957 CCCF Championship, and also finished as fifth place three times in the Copa Centroamericana.
Nicaragua's debut in international competition was in the 1941 CCCF Championship, and the team's first appearance in World Cup qualifiers was for 1994 CONCACAF qualification.
History
Nicaragua traveled to El Salvador for their first ever international, losing 9–0 to the hosts on 1 May 1929. They did not play another match for over twelve years, until the qualifying group for the 1941 CCCF Championship in Costa Rica. They lost all 4 games: 7–2 to the hosts Costa Rica on 10 May, 8–0 to El Salvador on 13 May, 9–1 to the Netherlands Antilles on 15 May and 5–2 to Panama on 18 May. Therefore, Nicaragua finished bottom of the group and did not make the final group.
Recent times
After qualifying for the 2019 Gold Cup on the back of finishing ninth in Nations League qualifying, they would go on to finish bottom of the group with losses to Costa Rica, Haiti and Bermuda.
Nicaragua qualified directly for the 2023 Gold Cup and was promoted to Nations League A as group winners in Nations League B but was disqualified on 12 June 2023 for fielding an ineligible player. As a result, they were replaced in the Gold Cup and League A by Trinidad and Tobago, who was the best second-place team overall in League B and must stay in Nations League B.
Team image
Kit sponsorship
| Kit supplier | Period |
|---|---|
| 1998-2003 | |
| 2004–2021 | |
| 2022–2024 | |
| 2025-present |
Results and fixtures
The following is a list of match results in the last 12 months, as well as any future matches that have been scheduled.
Win Draw Loss Fixture
2025
| 13 November 2026 FIFA World Cup qualification | Nicaragua | 2–0 | | Managua, Nicaragua |
| 20:00 UTC−6 | Report | Stadium: Estadio Nacional Referee: Ismail Elfath (United States) |
| 18 November 2026 FIFA World Cup qualification | Haiti | 2–0 | | Willemstad, Curaçao |
| 21:00 UTC−4 |
|
Report | Stadium: Ergilio Hato Stadium Referee: Mario Escobar (Guatemala) |
2026
| 27 March Friendly | Russia | 3–1 | | Krasnodar, Russia |
| 19:30 UTC+3 | Report | Stadium: Krasnodar Stadium Attendance: 31,625 Referee: Abdurashid Khudoyberganov (Uzbekistan) |
| 29 May Friendly | South Africa | 0–0 | | Soweto, South Africa |
| 21:30 UTC+2 | Report | Stadium: Orlando Stadium Referee: Lebalang Mokete (Lesotho) |
| 5 June Friendly | Paraguay | 4–0 | | Asunción, Paraguay |
| 19:15 UTC−3 | Report | Stadium: Estadio Defensores del Chaco Attendance: 35,000 Referee: Maximiliano Ramírez (Argentina) |
| 24 September 2026–27 Nations League | Dominican Republic | 3–2 | | Santiago, Dominican Republic |
| 20:00 UTC−4 | Report | Stadium: Estadio Cibao FC Attendance: 3,273 Referee: Selvin Brown (Honduras) |
| 27 September 2026–27 Nations League | Curaçao | 6–1 | | Willemstad, Curaçao |
| 20:00 UTC−4 |
|
Report |
|
Stadium: Ergilio Hato Stadium Attendance: 7,485 Referee: Saíd Martínez (Honduras) |
| 1 October 2026–27 Nations League | Nicaragua | 0–3 | | Managua, Nicaragua |
| 20:00 UTC−6 | Report | Stadium: Estadio Nacional de Fútbol Attendance: 14,745 Referee: Walter López (Guatemala) |
| 4 October 2026–27 Nations League | Nicaragua | 1–2 | | Managua, Nicaragua |
| 20:00 UTC−6 |
|
Report | Stadium: Estadio Nacional de Fútbol Referee: Ismael Cornejo (El Salvador) |
| 13 November 2026–27 Nations League Play-in | Montserrat | 1–2 | | Santiago, Dominican Republic |
| 20:00 UTC−4 |
|
Report | Stadium: Estadio Cibao FC Referee: Adonai Escobedo (Mexico) |
| 17 November 2026–27 Nations League Play-in | Nicaragua | 2–0 (4–1 agg.) | | Managua, Nicaragua |
| 21:00 UTC−6 | Report | Stadium: Estadio Nacional Referee: Nelson Salgado (Honduras) | ||
| Note: Nicaragua won 4–1 on aggregate and qualified for the 2027 Gold Cup qualification. | ||||
Coaching staff
Coaching history
Octavio Edmundo Salas Urbina (1941–1943)
Eduardo Kosovic (1943)
José Antonio Pipa Cordero (1947)
Santiago Bonilla (1952–1953)
Ferenc Mészáros (1961)
Carlos Ruiz (1961–1962)
Santiago Berrini (1965–1967)
Livio Bendaña Espinoza (1967–1969)
Omar Muraco (1969–1970)
Salvador Dubois Leiva (1977, 1991–1992)
Orlando Casares (1980–1981)
Ján Fülöp (1984–1986)
Mauricio Cruz Jiron (1993–2001, 2008)
Florencio Levia (2001–2002)
Maurizio Battistini (2003–2004)
Marcelo Javier Zuleta (2005)
Carlos de Toro (2007–2008)
Ramón Otoniel Olivas (2008–2009, 2026)
Enrique Llena (2010–2014)
Javier Londoño (2014)
Henry Duarte (2014–2020)
Juan Vita (2020–2022)
Marco Antonio Figueroa (2022–2025)
Juan Cruz Real (2026–present)
Players
Current squad
The following players were named in the squad for the 2026–27 CONCACAF Nations League A matches against Dominican Republic (twice), Curaçao and Costa Rica on 24, 27 September, 1 and 4 October 2026; respectively.
Caps and goals correct as of 27 September 2026, after the match against Curaçao.
| No. | Pos. | Player | Date of birth (age) | Caps | Goals | Club |
|---|---|---|---|---|---|---|
| 12 | GK | Jason Vega | 6 November 1995 | 6 | 0 | |
| 1 | GK | Brandon Mayorga | 6 January 1998 | 0 | 0 | |
| GK | Adonis Pineda | 2 April 1997 | 3 | 0 | ||
| 4 | DF | Marvin Fletes | 12 November 1997 | 40 | 2 | |
| 3 | DF | Óscar Acevedo | 18 March 1997 | 41 | 3 | |
| 19 | DF | Juan Luis Pérez | 29 June 1999 | 19 | 4 | |
| 15 | DF | Melvin Hernández | 26 April 1994 | 13 | 0 | |
| 21 | DF | Christian Reyes | 3 January 1998 | 22 | 0 | |
| 6 | DF | Emmanuel Gómez | 17 May 2000 | 8 | 0 | |
| 5 | DF | Justing Cano | 2 March 2002 | 17 | 0 | |
| 2 | DF | Joab Gutiérrez | 31 March 2006 | 5 | 0 | |
| 20 | MF | Jonathan Moncada | 3 January 1998 | 24 | 0 | |
| 8 | MF | Jacob Montes | 20 December 1998 | 20 | 4 | |
| 18 | MF | Amadeus Zamora | 19 March 2007 | 3 | 0 | |
| 14 | MF | Kadeem Cole | 12 May 1999 | 2 | 0 | |
| 7 | MF | Ramón Estrada | 30 December 2000 | 0 | 0 | |
| 17 | MF | Osmin Salinas | 3 February 2004 | 3 | 0 | |
| 9 | FW | Jaime Moreno | 30 March 1995 | 52 | 16 | |
| 10 | FW | Byron Bonilla | 30 August 1993 | 49 | 8 | |
| 13 | FW | Widman Talavera | 12 January 2003 | 22 | 3 | |
| FW | Bancy Hernández | 27 June 2000 | 25 | 4 | ||
| 7 | FW | Jorge García | 27 August 1998 | 16 | 1 | |
| 16 | FW | Raheem Cole | 12 May 1999 | 4 | 0 | |
| 11 | FW | Efraín Mejía | 8 September 2008 | 3 | 0 | |
Recent call-ups
The following players have been called up for the team in the last twelve months.
| Pos. | Player | Date of birth (age) | Caps | Goals | Club | Latest call-up |
|---|---|---|---|---|---|---|
| GK | Alyer López | 16 May 1999 | 4 | 0 | v. | |
| GK | Darryl Parker | 7 March 1993 | 0 | 0 | v. | |
| GK | César Salandía | 13 June 2004 | 5 | 0 | v. | |
| DF | Josué Quijano | 10 March 1991 | 99 | 3 | v. | |
| DF | Leyner Moses | 17 October 2005 | 0 | 0 | v. | |
| DF | Evert Martínez | 8 March 2002 | 1 | 0 | v. | |
| DF | Anyelo Velásquez | 22 December 2004 | 1 | 0 | v. | |
| DF | Henry Niño | 3 October 1997 | 25 | 1 | v. | |
| DF | Junior Delgado | 24 September 1993 | 1 | 0 | v. | |
| DF | Steven Cáceres | 24 September 1993 | 1 | 0 | v. | |
| MF | Jefferson Rivera | 3 November 1996 | 0 | 0 | v. | |
| MF | Marvin Barahona | 5 September 2005 | 0 | 0 | v. | |
| MF | Jason Coronel | 6 October 1993 | 32 | 0 | v. | |
| MF | Marlon López | 2 November 1992 | 44 | 0 | v. | |
| MF | Junior Arteaga | 9 December 1999 | 18 | 2 | v. | |
| FW | José Martínez | 13 February 2005 | 0 | 0 | v. | |
| FW | Juan Barrera | 2 May 1989 | 93 | 26 | v. | |
| FW | Edgar Castillo | 21 May 2002 | 1 | 0 | v. | |
| FW | Ariagner Smith | 13 December 1998 | 20 | 7 | Microcycle, March 2026 | |
| FW | Edwin Zepeda | 22 May 2009 | 0 | 0 | Microcycle, March 2026 | |
| FW | Brayan López | 3 June 1990 | 11 | 0 | v. | |
| FW | Ariel Arauz | 30 May 2001 | 3 | 0 | v. | |
INJ Player withdrew from the squad due to an injury. | ||||||
Records
- As of 9 October 2025
- Players in bold are still active with Nicaragua.
Most appearances

| Rank | Player | Caps | Goals | Career |
|---|---|---|---|---|
| 1 | Josué Quijano | 105 | 3 | 2011–present |
| 2 | Juan Barrera | 99 | 26 | 2009–present |
| 3 | Manuel Rosas | 60 | 2 | 2013–2022 |
| 4 | David Solórzano | 49 | 1 | 1999–2014 |
| 5 | Jaime Moreno | 48 | 14 | 2016–present |
| 6 | Carlos Chavarría | 44 | 11 | 2013–2021 |
| 7 | Byron Bonilla | 42 | 7 | 2016–present |
| 8 | Marlon López | 40 | 0 | 2014–2020 |
| 9 | Luis Copete | 39 | 3 | 2014–2023 |
| Denis Espinoza | 39 | 1 | 2004–2021 |
Top goalscorers

| Rank | Player | Goals | Caps | Ratio | Career |
|---|---|---|---|---|---|
| 1 | Juan Barrera | 26 | 99 | 0.26 | 2009–present |
| 2 | Jaime Moreno | 14 | 48 | 0.29 | 2016–present |
| 3 | Emilio Palacios | 11 | 26 | 0.42 | 2001–2009 |
| Carlos Chavarría | 11 | 44 | 0.25 | 2013–2021 | |
| 5 | Raúl Leguías | 8 | 23 | 0.35 | 2011–2016 |
| 6 | Ariagner Smith | 7 | 25 | 0.28 | 2017–present |
| Matías Moldskred | 7 | 34 | 0.21 | 2021–present | |
| Byron Bonilla | 7 | 42 | 0.17 | 2016–present | |
| 9 | Luis Galeano | 6 | 35 | 0.17 | 2015–2022 |
| 10 | Jacob Montes | 4 | 14 | 0.29 | 2023–present |
| Rudel Calero | 4 | 26 | 0.15 | 2001–2011 | |
| Samuel Wilson | 4 | 29 | 0.14 | 2001–2013 |
Competitive record
FIFA World Cup
The Nicaragua national football team has never qualified for the World Cup. Their latest attempt was for the 2022 World Cup, when the side failed to advance from the first round.
| FIFA World Cup record | Qualification record | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Round | Position | Pld | W | D | L | GF | GA | Pld | W | D | L | GF | GA | |
| Not a FIFA member | Not a FIFA member | ||||||||||||||
| Declined participation | Declined participation | ||||||||||||||
| Did not qualify | 2 | 0 | 0 | 2 | 1 | 10 | |||||||||
| 2 | 0 | 0 | 2 | 1 | 3 | ||||||||||
| 4 | 0 | 0 | 4 | 0 | 10 | ||||||||||
| 2 | 0 | 1 | 1 | 3 | 6 | ||||||||||
| 2 | 0 | 0 | 2 | 0 | 3 | ||||||||||
| 4 | 2 | 0 | 2 | 5 | 7 | ||||||||||
| 6 | 5 | 0 | 1 | 15 | 5 | ||||||||||
| 3 | 2 | 0 | 1 | 10 | 1 | ||||||||||
| 10 | 4 | 1 | 5 | 13 | 16 | ||||||||||
| To be determined | To be determined | ||||||||||||||
| Total | – | 0/19 | – | – | – | – | – | – | 35 | 13 | 2 | 20 | 48 | 61 | |
CONCACAF Gold Cup
| CONCACAF Championship & Gold Cup record | Qualification record | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Round | Position | Pld | W | D* | L | GF | GA | Squad | Pld | W | D | L | GF | GA | |
| Group stage | 8th | 4 | 0 | 0 | 4 | 2 | 15 | Squad | Qualified automatically | |||||||
| Did not qualify | 2 | 1 | 0 | 1 | 2 | 4 | ||||||||||
| Sixth place | 6th | 5 | 0 | 1 | 4 | 3 | 12 | Squad | 2 | 1 | 0 | 1 | 4 | 4 | ||
| Did not enter | Did not enter | |||||||||||||||
| Did not qualify | 2 | 0 | 0 | 2 | 2 | 4 | ||||||||||
| Did not enter | Did not enter | |||||||||||||||
| 1985 | ||||||||||||||||
| 1989 | ||||||||||||||||
| Did not qualify | 2 | 0 | 0 | 2 | 2 | 5 | ||||||||||
| 2 | 0 | 0 | 2 | 0 | 8 | |||||||||||
| 2 | 0 | 0 | 2 | 0 | 7 | |||||||||||
| 2 | 0 | 0 | 2 | 2 | 11 | |||||||||||
| 2 | 0 | 0 | 2 | 0 | 2 | |||||||||||
| 3 | 0 | 0 | 3 | 2 | 19 | |||||||||||
| 5 | 1 | 0 | 4 | 1 | 11 | |||||||||||
| 3 | 1 | 0 | 2 | 2 | 9 | |||||||||||
| 4 | 1 | 0 | 3 | 6 | 14 | |||||||||||
| Group stage | 11th | 3 | 0 | 0 | 3 | 0 | 8 | Squad | 4 | 1 | 2 | 1 | 5 | 6 | ||
| Did not qualify | 4 | 0 | 1 | 3 | 2 | 7 | ||||||||||
| 3 | 0 | 1 | 2 | 2 | 5 | |||||||||||
| 3 | 0 | 0 | 3 | 0 | 6 | |||||||||||
| Group stage | 10th | 3 | 0 | 0 | 3 | 1 | 7 | Squad | 7 | 2 | 1 | 4 | 9 | 9 | ||
| 15th | 3 | 0 | 0 | 3 | 0 | 8 | Squad | 4 | 3 | 0 | 1 | 9 | 2 | |||
| Did not qualify | 6 | 2 | 1 | 3 | 9 | 11 | ||||||||||
| Disqualified | 6 | 4 | 2 | 0 | 15 | 5 | ||||||||||
| Did not qualify | 6 | 2 | 1 | 3 | 5 | 7 | ||||||||||
| To be determined | To be determined | |||||||||||||||
| Total | Sixth place | 5/28 | 18 | 0 | 1 | 17 | 6 | 50 | — | 74 | 19 | 9 | 46 | 79 | 154 | |
CONCACAF Nations League
| CONCACAF Nations League record | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| League | Finals | |||||||||||||||||||
| Season | Division | Group | Pld | W | D | L | GF | GA | P/R | Year | Result | Pld | W | D | L | GF | GA | Squad | ||
| 2019–20 | B | D | 6 | 2 | 1 | 3 | 9 | 11 | Ineligible | |||||||||||
| 2022–23 | B | C | 6 | 4 | 2 | 0 | 15 | 5 | ||||||||||||
| 2023–24 | B | B | 6 | 5 | 1 | 0 | 17 | 1 | ||||||||||||
| 2024–25 | A | B | 4 | 2 | 1 | 1 | 5 | 5 | Did not qualify | |||||||||||
| 2026–27 | A | A | 4 | 0 | 0 | 4 | 4 | 14 | ||||||||||||
| Total | — | — | 26 | 13 | 5 | 8 | 50 | 36 | — | Total | 0 Titles | — | — | — | — | — | — | — | ||
Copa Centroamericana
| Copa Centroamericana record | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Year | Round | Position | Pld | W | D | L | GF | GA | |
| Preliminary round | 5th | 2 | 0 | 0 | 2 | 2 | 5 | ||
| 5th | 2 | 0 | 0 | 2 | 0 | 8 | |||
| 7th | 2 | 0 | 0 | 2 | 0 | 7 | |||
| First round | 6th | 2 | 0 | 0 | 2 | 2 | 11 | ||
| 5th | 2 | 0 | 0 | 2 | 0 | 2 | |||
| 7th | 3 | 0 | 0 | 3 | 2 | 19 | |||
| Sixth place | 6th | 5 | 1 | 0 | 4 | 1 | 11 | ||
| Fifth place | 5th | 3 | 1 | 0 | 2 | 2 | 9 | ||
| Sixth place | 6th | 4 | 1 | 0 | 3 | 6 | 14 | ||
| Fifth place | 5th | 4 | 1 | 2 | 1 | 5 | 6 | ||
| Sixth place | 6th | 4 | 0 | 1 | 3 | 2 | 7 | ||
| Seventh place | 7th | 3 | 0 | 1 | 2 | 2 | 5 | ||
| Sixth place | 6th | 3 | 0 | 0 | 3 | 0 | 6 | ||
| Fifth place | 5th | 5 | 1 | 1 | 3 | 5 | 6 | ||
| Total | Fifth place | 14/14 | 44 | 5 | 5 | 34 | 29 | 116 | |
CCCF Championship
| CCCF Championship record | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Year | Round | Position | Pld | W | D | L | GF | GA | |
| Fifth place | 5th | 4 | 0 | 0 | 4 | 5 | 29 | ||
| Fourth place | 4th | 6 | 0 | 0 | 6 | 7 | 39 | ||
| Sixth place | 6th | 5 | 1 | 0 | 4 | 5 | 31 | ||
| Did not enter | |||||||||
| Third place | 3rd | 4 | 0 | 0 | 4 | 4 | 22 | ||
| Sixth place | 6th | 6 | 1 | 0 | 5 | 4 | 18 | ||
| Did not enter | |||||||||
| Ninth place | 9th | 3 | 0 | 0 | 3 | 3 | 18 | ||
| Total | Third place | 6/10 | 28 | 2 | 0 | 26 | 28 | 157 | |
Pan American Games
| Pan American Games record | ||||||||
|---|---|---|---|---|---|---|---|---|
| Year | Round | Position | Pld | W | D | L | GF | GA |
| Did not enter | ||||||||
| Preliminary round | 13th | 3 | 0 | 0 | 3 | 2 | 23 | |
| Did not enter | ||||||||
| Preliminary round | 8th | 3 | 0 | 0 | 3 | 1 | 20 | |
| Did not qualify | ||||||||
| Since 1999 | Youth teams participated | |||||||
| Total | Preliminary round | 2/12 | 6 | 0 | 0 | 6 | 3 | 43 |
Central American and Caribbean Games
| Central American and Caribbean Games record | ||||||||
|---|---|---|---|---|---|---|---|---|
| Year | Round | Position | Pld | W | D | L | GF | GA |
| Did not qualify | ||||||||
| Group stage | 8th | 3 | 0 | 0 | 3 | 4 | 19 | |
| Did not qualify | ||||||||
| Group stage | 7th | 3 | 0 | 1 | 2 | 2 | 6 | |
| Did not qualify | ||||||||
| Since 1990 | Youth teams participated | |||||||
| Total | Group stage | 2/14 | 6 | 0 | 1 | 5 | 6 | 25 |
Head-to-head record
- As of 17 November 2026.
Positive Record Neutral Record Negative Record
| Opponents | Pld | W | D | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
| 3 | 3 | 0 | 0 | 14 | 0 | +14 | |
| 1 | 0 | 0 | 1 | 1 | 5 | −4 | |
| 2 | 2 | 0 | 0 | 6 | 0 | +6 | |
| 4 | 3 | 0 | 1 | 10 | 2 | +8 | |
| 14 | 6 | 4 | 4 | 24 | 14 | +10 | |
| 5 | 2 | 0 | 3 | 5 | 7 | −2 | |
| 3 | 0 | 1 | 2 | 4 | 6 | −2 | |
| 1 | 1 | 0 | 0 | 3 | 1 | +2 | |
| 1 | 1 | 0 | 0 | 1 | 0 | +1 | |
| 1 | 0 | 0 | 1 | 2 | 7 | −5 | |
| 22 | 1 | 2 | 19 | 12 | 80 | −68 | |
| 15 | 4 | 4 | 7 | 17 | 26 | −9 | |
| 9 | 0 | 1 | 8 | 4 | 40 | −36 | |
| 4 | 4 | 0 | 0 | 10 | 1 | +9 | |
| 7 | 1 | 1 | 5 | 6 | 11 | −5 | |
| 31 | 1 | 3 | 27 | 21 | 120 | −99 | |
| 2 | 2 | 0 | 0 | 4 | 2 | +2 | |
| 1 | 0 | 0 | 1 | 0 | 1 | −1 | |
| 3 | 0 | 0 | 3 | 0 | 4 | −4 | |
| 28 | 2 | 5 | 21 | 18 | 74 | −56 | |
| 1 | 1 | 0 | 0 | 1 | 0 | +1 | |
| 11 | 1 | 2 | 8 | 9 | 21 | −12 | |
| 27 | 2 | 3 | 22 | 18 | 82 | −64 | |
| 1 | 0 | 0 | 1 | 0 | 1 | −1 | |
| 3 | 1 | 0 | 2 | 3 | 6 | −3 | |
| 2 | 0 | 0 | 2 | 0 | 4 | −4 | |
| 3 | 0 | 0 | 3 | 1 | 10 | −9 | |
| 5 | 5 | 0 | 0 | 14 | 2 | +12 | |
| 29 | 5 | 1 | 23 | 26 | 82 | −56 | |
| 2 | 0 | 0 | 2 | 0 | 6 | −6 | |
| 1 | 0 | 0 | 1 | 0 | 2 | −2 | |
| 6 | 3 | 2 | 1 | 10 | 7 | +3 | |
| 1 | 0 | 0 | 1 | 1 | 2 | −1 | |
| 1 | 0 | 0 | 1 | 1 | 3 | −2 | |
| 2 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 7 | 2 | 3 | 2 | 12 | 11 | +1 | |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 5 | 2 | 0 | 3 | 6 | 11 | −5 | |
| 7 | 2 | 2 | 3 | 7 | 12 | −5 | |
| 1 | 1 | 0 | 0 | 7 | 0 | +7 | |
| 1 | 0 | 0 | 1 | 0 | 3 | −3 | |
| 1 | 0 | 0 | 1 | 1 | 4 | −3 | |
| 1 | 0 | 1 | 0 | 1 | 1 | 0 | |
| Total (43) | 276 | 58 | 38 | 180 | 279 | 671 | −392 |
- ^ Includes matches against the Netherlands Antilles.
Honours
Subcontinental
- CCCF Championship
Third place (1): 1951
See also
Notes
References
External links
Thống kê chỉ số