Gergo Szecsi
Số áo #29Goalkeeper
Hungary
Câu lạc bộ hiện tại
Ferencvaros
Clubhouse
Thông tin chi tiết (Wikipedia)
This article includes a list of general references but lacks sufficient corresponding inline citations. (December 2017) |
| Personal information | |||
|---|---|---|---|
| Date of birth | 7 February 1989 | ||
| Place of birth | Eger, Hungary | ||
| Height | 1.85 m (6 ft 1 in) | ||
| Position | Goalkeeper | ||
| Team information | |||
Current team | Ferencváros | ||
| Number | 29 | ||
| Youth career | |||
| 2004–2007 | Debrecen | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2007–2015 | Debrecen | 0 | (0) |
| 2007–2011 | → Létavértes (loan) | 74 | (1) |
| 2011–2015 | → Debrecen II | 20 | (0) |
| 2011 | → Békéscsaba (loan) | 14 | (0) |
| 2011–2012 | → Balmazújváros (loan) | 13 | (0) |
| 2013–2014 | → Létavértes (loan) | 9 | (0) |
| 2014–2015 | → Kisvárda (loan) | 1 | (0) |
| 2015–2019 | Balmazújváros | 54 | (0) |
| 2019– | Ferencváros | 0 | (0) |
| 2020– | Ferencváros II | 18 | (0) |
| 2021 | → Soroksár (loan) | 5 | (0) |
| * Club domestic league appearances and goals as of 12 March 2023 | |||
Gergő Szécsi (born 7 February 1989) is a Hungarian professional footballer who plays as a goalkeeper for Ferencváros.
Club career
On 18 November 2017, he was signed by Nemzeti Bajnokság I club Balmazújvárosi FC.
In June 2019, Gergő signed to Ferencvaros as their 3rd goalkeeper.
On 5 May 2023, he won the 2022–23 Nemzeti Bajnokság I with Ferencváros, after Kecskemét lost 1–0 to Honvéd at the Bozsik Aréna on the 30th matchday.
On 20 April 2024, the Ferencváros–Kisvárda tie ended with a goalless draw at the Groupama Aréna on the 29th match day of the 2023–24 Nemzeti Bajnokság I season which meant that Ferencváros won their 35th championship.
On 15 May 2024, Ferencváros were defeated by Paks 2–0 in the 2024 Magyar Kupa Final at the Puskás Aréna.
Club statistics
| Club | Season | League | Cup | League Cup | Europe | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Létavértes | |||||||||||
| 2007–08 | 27 | 1 | 3 | 2 | 0 | 0 | – | – | 30 | 2 | |
| 2008–09 | 30 | 0 | 2 | 0 | 0 | 0 | – | – | 32 | 0 | |
| 2009–10 | 17 | 0 | 2 | 0 | 0 | 0 | – | – | 19 | 0 | |
| 2013–14 | 9 | 0 | 0 | 0 | 0 | 0 | – | – | 9 | 0 | |
| Total | 83 | 1 | 7 | 2 | 0 | 0 | 0 | 0 | 90 | 2 | |
| Békéscsaba | |||||||||||
| 2010–11 | 14 | 0 | 2 | 0 | – | – | – | – | 16 | 0 | |
| Total | 14 | 0 | 2 | 0 | – | – | – | – | 16 | 0 | |
| Debrecen | |||||||||||
| 2012–13 | 0 | 0 | 0 | 0 | 2 | 0 | – | – | 2 | 0 | |
| Total | 0 | 0 | 0 | 0 | 2 | 0 | – | – | 2 | 0 | |
| Debrecen II | |||||||||||
| 2012–13 | 19 | 0 | 0 | 0 | - | - | – | – | 19 | 0 | |
| Total | 19 | 0 | 0 | 0 | - | - | – | – | 19 | 0 | |
| Kisvárda | |||||||||||
| 2013–14 | 1 | 0 | 0 | 0 | – | – | – | – | 1 | 0 | |
| Total | 1 | 0 | 0 | 0 | – | – | – | – | 1 | 0 | |
| Balmazújváros | |||||||||||
| 2011–12 | 13 | 0 | 2 | 0 | – | – | – | – | 15 | 0 | |
| 2015–16 | 9 | 0 | 0 | 0 | – | – | – | – | 9 | 0 | |
| 2016–17 | 14 | 0 | 3 | 0 | – | – | – | – | 17 | 0 | |
| 2017–18 | 4 | 0 | 5 | 0 | – | – | – | – | 9 | 0 | |
| 2018–19 | 27 | 0 | 0 | 0 | – | – | – | – | 27 | 0 | |
| Total | 67 | 0 | 10 | 0 | – | – | – | – | 77 | 0 | |
| Ferencváros | |||||||||||
| 2019–20 | 0 | 0 | 0 | 0 | – | – | 0 | 0 | 0 | 0 | |
| 2020–21 | 0 | 0 | 1 | 0 | – | – | 0 | 0 | 1 | 0 | |
| 2021–22 | 0 | 0 | 0 | 0 | – | – | 0 | 0 | 1 | 0 | |
| Total | 0 | 0 | 1 | 0 | – | – | – | – | 1 | 0 | |
| Career total | 184 | 1 | 20 | 2 | 2 | 0 | 0 | 0 | 206 | 3 | |
Updated to games played as of 15 May 2022.
References
External links
- Gergő Szécsi at Magyar Labdarúgó Szövetség (MLSZ) (in Hungarian)
- Gergő Szécsi at Soccerway
Thống kê chỉ số