Carrick Njinko
Số áo #78Forward
England
Câu lạc bộ hiện tại
Leeds United U21
Clubhouse
Thông tin chi tiết (Wikipedia)
| Season | 2026–27 |
|---|---|
| Dates | 21 August 2026 – 12 April 2027 |
| Matches | 95 |
| Goals | 383 (4.03 per match) |
| Top goalscorer | (9 Goals) |
| Biggest home win | Manchester United U21s 5–0 Ipswich Town U21s (24 August 2026) Ipswich Town U21s 5–0 Birmingham City U21s (23 October 2026) |
| Biggest away win | Newcastle United U21s 0–4 Fulham U21s (31 August 2026) Birmingham City U21s 0–4 Derby County U21s (19 October 2026) |
| Highest scoring | Cobham Next Gen U21s 5–4 West Ham United U21s (31 August 2026) |
| Longest winning run | 5 Games Southampton U21s |
| Longest unbeaten run | 6 Games Tottenham Hotspur U21s Southampton U21s Cobham Next Gen U21s |
| Longest winless run | 6 Games Arsenal U21s Middlesbrough U21s Birmingham City U21s |
| Longest losing run | 4 Games Stoke City U21s |
| Highest attendance | 5,645 Newcastle United U21s 3–2 Sunderland U21s (26 October 2026) |
| Lowest attendance | 50 Birmingham City U21s 4–3 Arsenal U21s (18 September 2026) |
| Total attendance | 27,174 |
| Average attendance | 377 |
← 2025–26 2027–28 →
All statistics correct as of 8 November 2026. | |
The 2026–27 Premier League 2 is the 15th season of the Professional Development League system. It continues to use the same format as the previous 3 seasons. 31 teams will compete in this season, the most in league history. Bournemouth U21s, and Brentford U21s joined after being promoted to Category One status after 3, and 2 seasons as Category Two Academies respectively. The Chelsea Under-21 team are now known as Cobham Next Gen.
Premier League 2
Table
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Southampton U21s | 6 | 5 | 1 | 0 | 17 | 6 | +11 | 16 | Qualification to the Elimination Playoffs and Premier League International Cup |
| 2 | Cobham Next Gen U21s | 7 | 5 | 1 | 1 | 20 | 12 | +8 | 16 | |
| 3 | Tottenham Hotspur U21s | 7 | 5 | 1 | 1 | 18 | 11 | +7 | 16 | |
| 4 | Fulham U21s | 7 | 4 | 1 | 2 | 20 | 15 | +5 | 13 | |
| 5 | Norwich City U21s | 7 | 4 | 1 | 2 | 16 | 15 | +1 | 13 | |
| 6 | Nottingham Forest U21s | 7 | 4 | 1 | 2 | 13 | 13 | 0 | 13 | |
| 7 | Liverpool U21s | 6 | 3 | 2 | 1 | 11 | 6 | +5 | 11 | |
| 8 | Reading U21s | 7 | 3 | 2 | 2 | 10 | 9 | +1 | 11 | |
| 9 | Manchester United U21s | 5 | 3 | 1 | 1 | 15 | 7 | +8 | 10 | |
| 10 | Leeds United U21s | 6 | 3 | 1 | 2 | 17 | 14 | +3 | 10 | |
| 11 | Sunderland U21s | 7 | 3 | 1 | 3 | 18 | 16 | +2 | 10 | |
| 12 | Bournemouth U21s | 7 | 3 | 1 | 3 | 15 | 18 | −3 | 10 | |
| 13 | Everton U21s | 6 | 2 | 3 | 1 | 7 | 5 | +2 | 9 | |
| 14 | Brentford U21s | 7 | 3 | 0 | 4 | 15 | 15 | 0 | 9 | |
| 15 | West Ham United U21s | 7 | 2 | 3 | 2 | 12 | 12 | 0 | 9 | |
| 16 | Blackburn Rovers U21s | 5 | 3 | 0 | 2 | 10 | 10 | 0 | 9 | |
| 17 | Crystal Palace U21s | 6 | 2 | 2 | 2 | 10 | 9 | +1 | 8 | Qualification to the PL2/PDL Playoffs |
| 18 | Brighton & Hove Albion U21s | 6 | 2 | 2 | 2 | 14 | 14 | 0 | 8 | |
| 19 | Aston Villa U21s | 6 | 2 | 2 | 2 | 10 | 13 | −3 | 8 | |
| 20 | Derby County U21s | 6 | 2 | 1 | 3 | 16 | 16 | 0 | 7 | |
| 21 | Arsenal U21s | 7 | 1 | 4 | 2 | 12 | 15 | −3 | 7 | |
| 22 | Manchester City U21s | 4 | 2 | 0 | 2 | 11 | 9 | +2 | 6 | |
| 23 | Ipswich Town U21s | 4 | 2 | 0 | 2 | 11 | 10 | +1 | 6 | |
| 24 | Wolverhampton Wanderers U21s | 5 | 2 | 0 | 3 | 4 | 11 | −7 | 6 | |
| 25 | Leicester City U21s | 6 | 1 | 2 | 3 | 7 | 12 | −5 | 5 | |
| 26 | Stoke City U21s | 7 | 1 | 1 | 5 | 12 | 15 | −3 | 4 | |
| 27 | Burnley U21s | 7 | 1 | 1 | 5 | 10 | 14 | −4 | 4 | |
| 28 | Newcastle United U21s | 5 | 1 | 1 | 3 | 5 | 12 | −7 | 4 | |
| 29 | Birmingham City U21s | 6 | 0 | 3 | 3 | 7 | 18 | −11 | 3 | |
| 30 | Middlesbrough U21s | 6 | 0 | 2 | 4 | 9 | 14 | −5 | 2 | |
| 31 | West Bromwich Albion U21s | 5 | 0 | 1 | 4 | 11 | 17 | −6 | 1 |
Matches
Top goalscorers
- As of 8 November 2026
Hat-tricks
- As of 26 October 2026
| Player | For | Against | Result | Date | Ref. |
|---|---|---|---|---|---|
| Leeds United U21s | West Bromwich Albion U21s | 4–3 (H) | 23 August 2026 | ||
| Sunderland U21s | Nottingham Forest U21s | 5–1 (H) | 24 August 2026 | ||
| West Ham United U21s | Cobham Next Gen U21s | 5–4 (A) | 31 August 2026 | ||
| Brentford U21s | Sunderland U21s | 4–1 (H) | 31 August 2026 | ||
| Middlesbrough U21s | Leeds United U21s | 4–4 (H) | 13 September 2026 | ||
| Crystal Palace U21s | Leeds United U21s | 1–4 (A) | 18 October 2026 | ||
| Southampton U21s | Crystal Palace U21s | 2–5 (A) | 26 October 2026 |
(H) – Home; (A) – Away
4 – player scored 4 goals
Awards
Player of the Month
| Month | Player | Club | Ref. |
|---|---|---|---|
| August | Brentford U21s | ||
| September | Cobham Next Gen U21s |
Professional Development League
| Season | 2026–27 |
|---|---|
| Dates | 14 August 2026 – 14 April 2027 |
| Matches | 70 |
| Goals | 282 (4.03 per match) |
| Top goalscorer | (10 Goals) |
| Biggest home win | Bolton Wanderers U21s 7–0 Colchester United U21s (25 August 2026) |
| Biggest away win | Fleetwood Town U21s 0–4 Colchester United U21s (14 August 2026) Queens Park Rangers U21s 1–5 Coventry City U21s (6 October 2026) Peterborough United U21s 0–4 Sheffield United U21s (13 October 2026) Bolton Wanderers U21s 2–6 Huddersfield Town U21s (27 October 2026) |
| Highest scoring | Wigan Athletic U21s 6–4 Colchester United U21s (15 September 2026) |
| Longest winning run | (6 Games) Bolton Wanderers U21s |
| Longest unbeaten run | (7 Games) Cardiff City U21s |
| Longest winless run | (5 Games) Barnsley U21s Hull City U21s Peterborough United U21s Sheffield Wednesday U21s |
| Longest losing run | (4 Games) Millwall U21s |
← 2025–26 2027–28 →
All statistics correct as of 6 November 2026. | |
The Professional Development League, sometimes known as the Professional Development League 2, is Under-21 football's second tier, designed for those academies with Category 2 status.
17 teams compete in the league this season, three fewer than the previous season and tied for the lowest amount of teams in the league's history. Two teams joined the Premier League 2 with Category One status with Bournemouth U21s, and Brentford U21s joined after being promoted to Category One status after 3, and 2 seasons as Category Two Academies respectively, with Brentford playing 6 seasons in the league total. While 2 Academies downgraded themselves to Category Three, with founding member Crewe Alexandra U21s after 14 seasons, alongside Watford U21s after 11 seasons. However, Bolton Wanderers U21s returned after being granted Category Two academy status after 6 years.
Table
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bolton Wanderers U21s | 9 | 7 | 0 | 2 | 24 | 12 | +12 | 21 | Qualification for PL2/PDL Playoffs |
| 2 | Fleetwood Town U21s | 9 | 6 | 1 | 2 | 13 | 13 | 0 | 19 | |
| 3 | Swansea City U21s | 10 | 6 | 0 | 4 | 20 | 15 | +5 | 18 | |
| 4 | Coventry City U21s | 8 | 4 | 2 | 2 | 19 | 13 | +6 | 14 | |
| 5 | Cardiff City U21s | 9 | 3 | 4 | 2 | 20 | 14 | +6 | 13 | |
| 6 | Sheffield United U21s | 8 | 4 | 1 | 3 | 13 | 8 | +5 | 13 | |
| 7 | Huddersfield Town U21s | 6 | 4 | 0 | 2 | 19 | 11 | +8 | 12 | |
| 8 | Bristol City U21s | 9 | 3 | 3 | 3 | 20 | 19 | +1 | 12 | |
| 9 | Peterborough United U21s | 8 | 3 | 2 | 3 | 16 | 21 | −5 | 11 | |
| 10 | Wigan Athletic U21s | 9 | 2 | 4 | 3 | 20 | 25 | −5 | 10 | |
| 11 | Colchester United U21s | 8 | 3 | 0 | 5 | 19 | 22 | −3 | 9 | |
| 12 | Charlton Athletic U21s | 9 | 2 | 3 | 4 | 16 | 19 | −3 | 9 | |
| 13 | Barnsley U21s | 8 | 2 | 2 | 4 | 16 | 23 | −7 | 8 | |
| 14 | Queens Park Rangers U21s | 10 | 2 | 2 | 6 | 17 | 28 | −11 | 8 | |
| 15 | Sheffield Wednesday U21s | 8 | 1 | 4 | 3 | 13 | 16 | −3 | 7 | |
| 16 | Millwall U21s | 6 | 2 | 0 | 4 | 8 | 10 | −2 | 6 | |
| 17 | Hull City U21s | 6 | 1 | 2 | 3 | 9 | 13 | −4 | 5 |
Matches
Top goalscorers
- As of 6 November 2026
Hat-tricks
- As of 28 October 2026
| Player | For | Against | Result | Date | Ref. |
|---|---|---|---|---|---|
| Queens Park Rangers U21s | Fleetwood Town U21s | 4–1 (H) | 13 September 2026 | ||
| Peterborough United U21s | Bristol City U21s | 3–3 (H) | 15 September 2026 | ||
| Wigan Athletic U21s | Colchester United U21s | 6–4 (H) | 15 September 2026 | ||
| Colchester United U21s | Wigan Athletic U21s | 6–4 (A) | 15 September 2026 | ||
| Coventry City U21s | Queens Park Rangers U21s | 1–5 (A) | 6 October 2026 | ||
| Peterborough United U21s | Barnsley U21s | 3–6 (A) | 26 October 2026 | ||
| Colchester United U21s | Queens Park Rangers U21s | 5–1 (H) | 27 October 2026 | ||
| Swansea City U21s | Bristol City U21s | 4–1 (H) | 6 November 2026 |
- Note
(H) – Home; (A) – Away
5 – player scored 5 goals
References
Thống kê chỉ số