Christos Efzona
Số áo #60Midfielder
Cyprus
Câu lạc bộ hiện tại
Olympiakos Nicosia
Clubhouse
Thông tin chi tiết (Wikipedia)
| 2026–27 season | |||
|---|---|---|---|
| Owner | Pavel Gognidze | ||
| Manager | Ricardo Sá Pinto | ||
| Stadium | Stelios Kyriakides Stadium | ||
| Cypriot First Division | Pre-season | ||
| Cypriot Cup | Pre-season | ||
| Cypriot Super Cup | Final | ||
| UEFA Europa League | Third qualifying round vs Red Bull Salzburg | ||
| UEFA Conference League | Playoff round | ||
| Top goalscorer | League: All: Biel Teixeira (2) | ||
|
| |||
The 2026–27 season is Pafos's 13th year in existence, and tenth season in the Cypriot First Division.
Season review
On 2 June, Pafos announced the signing of Charalampos Kyriakidis from Omonia, on a contract until the summer of 2028.
On 15 June, Pafos announced the signing of Murad Mammadov from Neftçi, on a contract until June 2030.
On 27 June, Pafos announced that they had extended their loan agreement with Fluminense for Lelê, until the end of the season.
On 29 June, Pafos announced the signing of Guga from Al-Najma, on a contract until June 2029.
On 1 July, Pafos announced the permanent signing of Alexandre Brito from Sporting CP, on a contract until 30 June 2030.
On 2 July, Pafos announced the season-long loan signing of Biel Teixeira from Sporting CP.
On 9 July, Pafos announced the signing of Michalis Papastylianou from PAC Omonia 29M to a one-year contract.
On 12 July, Pafos announced the season-long loan signing of Samy Mmaee from Dinamo Zagreb, with a view to making the move permanent.
On 17 July, Pafos announced the season-long loan signing of Radosław Majecki from AS Monaco, with a view to making the move permanent.
On 3 August, Pafos announced the signing of free-agent Moumi Ngamaleu, who'd most recently played for Dynamo Moscow, on a contract until the summer of 2028.
On 25 August, Pafos announced the season-long loan signing of Yoram Zague from Paris Saint-Germain.
On 4 September, Pafos announced that Mons Bassouamina had left the club to sign for Marítimo, and that they had signed Afonso Patrão from Westerlo on a contract until June 2030.
On 9 September, Pafos announced the signing of Jónatas Noro from Braga, on a contract until the summer of 2029.
Squad
- As of match played 11 October 2026
| No. | Name | Nationality | Position | Date of birth (age) | Signed from | Signed in | Contract ends | Apps. | Goals | |
|---|---|---|---|---|---|---|---|---|---|---|
| Goalkeepers | ||||||||||
| 1 | Jay Gorter | GK | 30 May 2003 | AFC Ajax | 2025 | 2028 | 21 | 0 | ||
| 71 | Michalis Papastylianou | GK | 22 January 1998 | PAC Omonia 29M | 2026 | 2027 | 0 | 0 | ||
| 82 | Petros Petrou | GK | 10 August 2006 | Academy | 2025 | 0 | 0 | |||
| 98 | Charalampos Kyriakidis | GK | 30 November 1998 | Omonia | 2026 | 2028 | 0 | 0 | ||
| 99 | Radosław Majecki | GK | 16 November 1999 | on loan from AS Monaco | 2026 | 2027 | 12 | 0 | ||
| Defenders | ||||||||||
| 2 | Yoram Zague | DF | 15 May 2006 | on loan from Paris Saint-Germain | 2026 | 2027 | 6 | 1 | ||
| 3 | Samy Mmaee | DF | 8 September 1996 | on loan from Dinamo Zagreb | 2026 | 2027 | 6 | 0 | ||
| 4 | David Luiz | DF | 22 April 1987 | Unattached | 2025 | 2027 | 50 | 6 | ||
| 5 | David Goldar | DF | 15 September 1994 | Burgos | 2023 | 120 | 13 | |||
| 14 | Nikolas Ioannou | DF | 10 November 1995 | Sampdoria | 2026 | 2028 | 31 | 3 | ||
| 23 | Jónatas Noro | DF | 9 July 2005 | Braga | 2026 | 2029 | 0 | 0 | ||
| 72 | Kosmas Ioannou | DF | 29 January 2007 | Academy | 2026 | 1 | 0 | |||
| 77 | João Correia | DF | 5 September 1996 | Chaves | 2024 | 2028 | 89 | 23 | ||
| Midfielders | ||||||||||
| 6 | Guga | MF | 18 July 1997 | Al-Najma | 2026 | 2029 | 12 | 1 | ||
| 8 | Domingos Quina | MF | 18 November 1999 | Udinese | 2024 | 92 | 11 | |||
| 12 | Ken Sema | MF | 30 September 1993 | Unattached | 2024 | 68 | 1 | |||
| 20 | Biel Teixeira | MF | 1 April 2001 | on loan from Sporting CP | 2026 | 2027 | 8 | 2 | ||
| 26 | Ivan Šunjić | MF | 9 October 1996 | Unattached | 2024 | 2027 | 109 | 8 | ||
| 30 | Vlad Dragomir | MF | 24 April 1999 | Virtus Entella | 2021 | 216 | 25 | |||
| 47 | Murad Mammadov | MF | 26 April 2006 | Neftçi | 2026 | 2030 | 3 | 1 | ||
| 50 | Alexandre Brito | MF | 19 July 2005 | Sporting CP | 2026 | 2030 | 17 | 2 | ||
| 60 | Christos Efzona | MF | 21 April 2005 | Academy | 2026 | 1 | 0 | |||
| 81 | George Kolotas | MF | 15 March 2006 | Academy | 2024 | 0 | 0 | |||
| 88 | Pêpê | MF | 20 May 1997 | Olympiacos | 2024 | 151 | 10 | |||
| Forwards | ||||||||||
| 7 | Bruno Felipe | FW | 26 May 1994 | Omonia | 2023 | 2027 | 160 | 12 | ||
| 10 | Afonso Patrão | FW | 3 February 2007 | Westerlo | 2026 | 2030 | 1 | 0 | ||
| 11 | Jajá | FW | 15 April 2001 | Athletico Paranaense | 2024 | 2028 | 116 | 20 | ||
| 13 | Moumi Ngamaleu | FW | 9 July 1994 | Unattached | 2026 | 2028 | 8 | 2 | ||
| 18 | Lelê | FW | 1 October 1997 | on loan from Fluminense | 2026 | 2027 | 26 | 10 | ||
| 33 | Anderson Silva | FW | 21 November 1997 | Alanyaspor | 2025 | 2028 | 116 | 33 | ||
| 42 | Georgios Michael | FW | 24 November 2008 | Academy | 2026 | 2 | 0 | |||
| 61 | Melinos Kais | FW | 30 April 2010 | Academy | 2026 | 1 | 0 | |||
| 87 | Pedro Caldieraro | FW | 16 August 2005 | Hercílio Luz | 2023 | 1 | 0 | |||
| Out on loan | ||||||||||
| 10 | Landry Dimata | FW | 1 September 1997 | Samsunspor | 2025 | 22 | 1 | |||
| 80 | Christos Evzonas | MF | 21 April 2005 | Academy | 2024 | 2027 | 0 | 0 | ||
| Left during the season | ||||||||||
| 9 | Mons Bassouamina | FW | 28 May 1998 | Clermont | 2025 | 2027 | 26 | 3 | ||
| 19 | Axel Guessand | DF | 6 November 2004 | Unattached | 2025 | 12 | 0 | |||
| 23 | Derrick Luckassen | DF | 3 July 1995 | Maccabi Tel Aviv | 2024 | 92 | 7 | |||
- ^ João Correia was born in Portugal, but qualified to represent Cape Verde, making his debut in 2022.
- ^ Domingos Quina was born in Guinea-Bissau, but qualified to represent Portugal, representing them at youth level between 2015 and 2019.
- ^ Landry Dimata was born in DR Congo, but qualified to represent Belgium, representing them at youth level between 2013 and 2019.
- ^ Mons Bassouamina was born in France, but qualified to represent Congo, making his debut in 2022.
- ^ Derrick Luckassen was born in Netherlands, but qualified to represent Ghana, making his debut in March 2026.
Transfers
In
| Date | Position | Nationality | Name | From | Fee | Ref. |
|---|---|---|---|---|---|---|
| 2 June 2026 | GK | Charalampos Kyriakidis | Omonia | Undisclosed | ||
| 15 June 2026 | MF | Murad Mammadov | Neftçi | Undisclosed | ||
| 29 June 2026 | MF | Guga | Al-Najma | Undisclosed | ||
| 1 July 2026 | MF | Alexandre Brito | Sporting CP | Undisclosed | ||
| 9 July 2026 | GK | Michalis Papastylianou | PAC Omonia 29M | Undisclosed | ||
| 3 August 2026 | FW | Moumi Ngamaleu | Unattached | Free | ||
| 4 September 2026 | FW | Afonso Patrão | Westerlo | Undisclosed | ||
| 9 September 2026 | DF | Jónatas Noro | Braga | Undisclosed |
Loans in
| Start date | Position | Nationality | Name | From | End date | Ref. |
|---|---|---|---|---|---|---|
| 31 January 2026 | FW | Lelê | Fluminense | 30 June 2027 | ||
| 2 July 2026 | MF | Biel Teixeira | Sporting CP | 30 June 2027 | ||
| 12 July 2026 | DF | Samy Mmaee | Dinamo Zagreb | 30 June 2027 | ||
| 17 July 2026 | GK | Radosław Majecki | AS Monaco | 30 June 2027 | ||
| 25 August 2026 | DF | Yoram Zague | Paris Saint-Germain | 30 June 2027 |
Out
| Date | Position | Nationality | Name | To | Fee | Ref. |
|---|---|---|---|---|---|---|
| 24 July 2026 | DF | Derrick Luckassen | Red Star Belgrade | Undisclosed | ||
| 2 August 2026 | DF | Axel Guessand | Kalamata | Undisclosed | ||
| 4 September 2026 | FW | Mons Bassouamina | Marítimo | Undisclosed |
Friendlies
| 12 July 2026 | Pafos | 0–1 | Jagiellonia Białystok | Waidring, Austria |
| 18:00 EEST (UTC+3) | Report |
| 16 July 2026 | Pafos | 3–2 | Slovan Bratislava | Bratislava, Slovakia |
| EEST (UTC+3) | Report |
Competitions
Overview
| Competition | First match | Last match | Starting round | Final position | Record | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pld | W | D | L | GF | GA | GD | Win % | |||||
| Cypriot First Division | 30 August 2026 | Matchday 1 | 5 | 3 | 1 | 1 | 7 | 3 | +4 | 60.00 | ||
| Cypriot Cup | Second round | 0 | 0 | 0 | 0 | 0 | 0 | +0 | — | |||
| Super Cup | 3 September 2026 | 3 September 2026 | Final | Winners | 1 | 1 | 0 | 0 | 1 | 0 | +1 | 100.00 |
| UEFA Europa League | 23 July 2026 | 13 August 2026 | Second qualifying round | Third qualifying round | 4 | 1 | 1 | 2 | 7 | 6 | +1 | 25.00 |
| UEFA Conference League | 20 August 2026 | Playoff round | 2 | 1 | 1 | 0 | 5 | 3 | +2 | 50.00 | ||
| Total | 12 | 6 | 3 | 3 | 20 | 12 | +8 | 50.00 | ||||
Last updated: 11 October 2026
Source: Competitions
Super Cup
| 3 September 2026 | Omonia | 0–1 | Pafos | Limassol |
| 19:30 EEST (UTC+3) | Simić Balkovec Duverne Coulibaly Ewandro |
Report | Dragomir Ioannou Ngamaleu Lelê Šunjić |
Stadium: Alphamega Stadium Referee: Ioannis Christodoulou |
Cypriot First Division
Regular season
League table
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | AEL Limassol | 5 | 4 | 0 | 1 | 8 | 8 | 0 | 12 | Qualification for the Championship round |
| 2 | Omonia | 5 | 3 | 2 | 0 | 11 | 2 | +9 | 11 | |
| 3 | Pafos | 5 | 3 | 1 | 1 | 7 | 3 | +4 | 10 | |
| 4 | AEK Larnaca | 4 | 3 | 0 | 1 | 9 | 4 | +5 | 9 | |
| 5 | Apollon Limassol | 5 | 2 | 3 | 0 | 10 | 6 | +4 | 9 |
Rules for classification: 1) Points; 2) Head-to-head points; 3) Head-to-head goal difference; 4) Head-to-head goals scored; 5) Head-to-head away goals scored (only if two teams); 6) Goal difference; 7) Goals scored; 8) Play-off (only if deciding championship round, relegation round or relegation).
Results summary
| Overall | Home | Away | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pld | W | D | L | GF | GA | GD | Pts | W | D | L | GF | GA | GD | W | D | L | GF | GA | GD |
| 5 | 3 | 1 | 1 | 7 | 3 | +4 | 10 | 0 | 1 | 1 | 0 | 2 | −2 | 3 | 0 | 0 | 7 | 1 | +6 |
Last updated: 11 October 2026.
Source: Results
Results by results
A = Away; H = Home; W = Win; D = Draw; L = Loss; P = Postponed
Notes:
- 1 Matchday 1 postponed due to European participation.
Results
| 30 August 2026 1 | Karmiotissa | 0–3 | Pafos | Paphos |
| 20:00 EEST (UTC+3) | Report | Quina Ngamaleu Anderson |
Stadium: Stelios Kyriakides Stadium Referee: Michalis Louka |
| 7 September 2026 2 | Pafos | 0–0 | Olympiakos Nicosia | Paphos |
| 19:00 EEST (UTC+3) | Sema |
Report | Tamás Paz |
Stadium: Stelios Kyriakides Stadium Referee: Theodoros Sofokleous |
| 13 September 2026 3 | AEK Larnaca | 0–1 | Pafos | Larnaca |
| 19:00 EEST (UTC+3) | Miramón |
Report | Quina Šunjić Dragomir |
Stadium: AEK Arena Referee: Menelaos Antoniou |
| 18 September 2026 4 | Pafos | 0–2 | AEL Limassol | Paphos |
| 20:00 EEST (UTC+3) | Ioannou Bruno Lelê Guga |
Report | Mughe Singh Tavares |
Stadium: Stelios Kyriakides Stadium Referee: Marios Christoforou |
| 11 October 2026 5 | Anorthosis Famagusta | 1–3 | Pafos | Larnaca |
| 18:00 EEST (UTC+3) | da Cruz Chrysostomou Thandi |
Report | Šunjić Zague Lelê Luiz |
Stadium: Antonis Papadopoulos Stadium Referee: Menelaos Antoniou |
| 19 October 2026 6 | Pafos | – | APOEL | Paphos |
| 18:00 EEST (UTC+3) | Stadium: Stelios Kyriakides Stadium |
Cypriot Cup
UEFA Europa League
Qualifying phase
| 23 July 2026 Second qualifying round 1st leg | Hajduk Split | 2–0 | | Split, Croatia |
| 22:00 EEST (UTC+3) | Pajaziti Šego Melnjak Huram del Moral |
Report | Ioannou Brito |
Stadium: Stadion Poljud Attendance: 27,752 Referee: Rob Harvey (Republic of Ireland) |
| 30 July 2026 Second qualifying round 2nd leg | Pafos | 4–0 (4–2 agg.) | | Limassol, Cyprus |
| 20:00 EEST (UTC+3) | Goldar Guga Šunjić Teixeira Correia |
Report | Pajaziti Pukštas |
Stadium: Alphamega Stadium Attendance: 4,169 Referee: Goga Kikacheishvili (Georgia) |
| Note: Pafos played their home matches at the Alphamega Stadium in Limassol, instead of their regular stadium, the Stelios Kyriakides Stadium, in Paphos, which did not meet UEFA requirements. | ||||
| 6 August 2026 Third qualifying round 1st leg | Red Bull Salzburg | 1–0 | | Salzburg, Austria |
| 20:00 EEST (UTC+3) | Barry Tabaković |
Report | Luiz Sema Šunjić |
Stadium: Red Bull Arena Attendance: 7,704 Referee: Damian Sylwestrzak (Poland) |
| 13 August 2026 Third qualifying round 2nd leg | Pafos | 3–3 (3–4 agg.) | | Limassol, Cyprus |
| 20:00 EEST (UTC+3) | Lelê Biel Bruno Mammadov |
Report | Veratschnig Tabaković |
Stadium: Alphamega Stadium Attendance: 6,183 Referee: João Pinheiro (Portugal) |
| Note: Pafos played their home matches at the Alphamega Stadium in Limassol, instead of their regular stadium, the Stelios Kyriakides Stadium, in Paphos, which did not meet UEFA requirements. | ||||
UEFA Conference League
Qualifying phase
| 20 August 2026 Play-off round 1st leg | Dinamo City | 1–1 | | Elbasan, Albania |
| 22:00 EEST (UTC+3) | Ayodeji Fadairo Dita Teqja Vila |
Report | Lelê Quina |
Stadium: Elbasan Arena Attendance: 1,550 Referee: Lawrence Visser (Belgium) |
| Note: Dinamo City played their home matches at Elbasan Arena in Elbasan instead of their own stadium, Selman Stërmasi Stadium in Tirana, which did not fulfil UEFA requirements. | ||||
| 27 August 2026 Play-off round 2nd leg | Pafos | 4–2 (a.e.t.) (5–3 agg.) | | Limassol, Cyprus |
| 20:00 EEST (UTC+3) | Sema Ioannou Lelê Quina Pêpê Luiz Bruno Mmaee Ngamaleu Anderson |
Report | Fadairo Përndreca Qardaku Qefalija Silva-Richards Ismaili Vila |
Stadium: Alphamega Stadium Attendance: 4,378 Referee: Martin Matoša (Slovenia) |
| Note: Pafos played their home matches at the Alphamega Stadium in Limassol, instead of their regular stadium, the Stelios Kyriakides Stadium, in Paphos, which did not meet UEFA requirements. | ||||
League phase
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rules for classification: League phase tiebreakers
| 15 October 2026 1 | Atalanta | v | | Bergamo, Italy |
| 22:00 EEST (UTC+3) | Stadium: Stadio di Bergamo |
| 22 October 2026 2 | Pafos | v | | Limassol, Cyprus |
| 19:45 EEST (UTC+3) | Stadium: Alphamega Stadium | |||
| Note: Pafos will play their home matches at Alphamega Stadium, Limassol, instead of their regular stadium, Stelios Kyriakides Stadium, Paphos, which does not meet UEFA requirements. | ||||
| 5 November 2026 3 | Twente | v | | Enschede, Netherlands |
| 22:00 EET (UTC+2) | Stadium: De Grolsch Veste |
| 26 November 2026 4 | Pafos | v | | Limassol, Cyprus |
| 19:45 EET (UTC+2) | Stadium: Alphamega Stadium | |||
| Note: Pafos will play their home matches at Alphamega Stadium, Limassol, instead of their regular stadium, Stelios Kyriakides Stadium, Paphos, which does not meet UEFA requirements. | ||||
| 10 December 2026 5 | Mjällby AIF | v | | Helsingborg, Sweden |
| 22:00 EET (UTC+2) | Stadium: Olympia | |||
| Note: Mjällby AIF will play their home matches at Olympia, Helsingborg, instead of their regular stadium, Strandvallen, Hällevik, which does not meet UEFA requirements. | ||||
| 17 December 2026 6 | Pafos | v | | Limassol, Cyprus |
| 22:00 EEST (UTC+3) | Stadium: Alphamega Stadium | |||
| Note: Pafos will play their home matches at Alphamega Stadium, Limassol, instead of their regular stadium, Stelios Kyriakides Stadium, Paphos, which does not meet UEFA requirements. | ||||
Squad statistics
- As of match played 11 October 2026
Appearances and goals
| No. | Pos | Nat | Player | Total | Cypriot First Division | Cypriot Cup | Super Cup | UEFA Europa League | UEFA Conference League | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||||
| 2 | DF | Yoram Zague | 5 | 2 | 3+2 | 1 | 0 | 0 | 0 | 0+1 | 0 | 0 | 0 | 0 | |
| 3 | DF | Samy Mmaee | 6 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0+2 | 0 | |
| 4 | DF | David Luiz | 11 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 2 | 0 | |
| 5 | DF | David Goldar | 9 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 2 | 0 | |
| 6 | MF | Guga | 12 | 1 | 2+3 | 0 | 0 | 0 | 0+1 | 0 | 3+1 | 1 | 0+2 | 0 | |
| 7 | FW | Bruno Felipe | 10 | 0 | 2+2 | 0 | 0 | 0 | 1 | 0 | 2+1 | 0 | 2 | 0 | |
| 8 | MF | Domingos Quina | 11 | 2 | 4+1 | 1 | 0 | 0 | 1 | 0 | 2+1 | 0 | 1+1 | 1 | |
| 10 | FW | Afonso Patrão | 1 | 0 | 0+1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | FW | Jajá | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 12 | MF | Ken Sema | 9 | 1 | 4+1 | 0 | 0 | 0 | 0+1 | 0 | 0+2 | 0 | 1 | 1 | |
| 13 | FW | Moumi Ngamaleu | 8 | 1 | 4 | 1 | 0 | 0 | 1 | 0 | 0+1 | 0 | 1+1 | 0 | |
| 14 | DF | Nikolas Ioannou | 11 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 2 | 1 | |
| 18 | FW | Lelê | 12 | 5 | 3+2 | 2 | 0 | 0 | 1 | 1 | 4 | 1 | 2 | 1 | |
| 20 | MF | Biel Teixeira | 8 | 2 | 1+2 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 0 | |
| 26 | MF | Ivan Šunjić | 12 | 0 | 3+2 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 2 | 0 | |
| 30 | MF | Vlad Dragomir | 11 | 1 | 4+1 | 1 | 0 | 0 | 1 | 0 | 3+1 | 0 | 1 | 0 | |
| 33 | FW | Anderson Silva | 8 | 2 | 2+2 | 1 | 0 | 0 | 0+1 | 0 | 0+1 | 0 | 0+2 | 1 | |
| 47 | MF | Murad Mammadov | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0+3 | 1 | 0 | 0 | |
| 50 | MF | Alexandre Brito | 5 | 0 | 0+1 | 0 | 0 | 0 | 0 | 0 | 1+2 | 0 | 0+1 | 0 | |
| 60 | MF | Christos Efzona | 1 | 0 | 0+1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 61 | FW | Melinos Kais | 1 | 0 | 0+1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 72 | DF | Kosmas Ioannou | 1 | 0 | 0+1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 77 | DF | João Correia | 4 | 1 | 0+1 | 0 | 0 | 0 | 0 | 0 | 0+1 | 1 | 1+1 | 0 | |
| 88 | MF | Pêpê | 12 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 2+2 | 0 | 2 | 0 | |
| 99 | GK | Radosław Majecki | 12 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 2 | 0 | |
| Players away on loan: | |||||||||||||||
| Players who appeared for Pafos but left during the season: | |||||||||||||||
Goal scorers
| Place | Position | Nation | Number | Name | Cypriot First Division | Cypriot Cup | Super Cup | UEFA Europa League | UEFA Conference League | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FW | 18 | Lelê | 2 | 0 | 1 | 1 | 1 | 5 | |
| 2 | FW | 13 | Moumi Ngamaleu | 1 | 0 | 0 | 0 | 1 | 2 | |
| FW | 33 | Anderson Silva | 1 | 0 | 0 | 0 | 1 | 2 | ||
| MF | 20 | Biel Teixeira | 0 | 0 | 0 | 2 | 0 | 2 | ||
| 5 | MF | 8 | Domingos Quina | 1 | 0 | 0 | 0 | 0 | 1 | |
| MF | 30 | Vlad Dragomir | 1 | 0 | 0 | 0 | 0 | 1 | ||
| DF | 2 | Yoram Zague | 1 | 0 | 0 | 0 | 0 | 1 | ||
| MF | 6 | Guga | 0 | 0 | 0 | 1 | 0 | 1 | ||
| DF | 5 | David Goldar | 0 | 0 | 0 | 1 | 0 | 1 | ||
| DF | 77 | João Correia | 0 | 0 | 0 | 1 | 0 | 1 | ||
| MF | 47 | Murad Mammadov | 0 | 0 | 0 | 1 | 0 | 1 | ||
| MF | 12 | Ken Sema | 0 | 0 | 0 | 0 | 1 | 1 | ||
| DF | 14 | Nikolas Ioannou | 0 | 0 | 0 | 0 | 1 | 1 | ||
| Total | 7 | 0 | 1 | 7 | 5 | 20 | ||||
Clean sheets
| Place | Position | Nation | Number | Name | Cypriot First Division | Cypriot Cup | Super Cup | UEFA Europa League | UEFA Conference League | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GK | 99 | Radosław Majecki | 3 | 0 | 1 | 1 | 0 | 5 | |
| Total | 3 | 0 | 1 | 1 | 0 | 5 | ||||
Disciplinary record
| Number | Nation | Position | Name | Cypriot First Division | Cypriot Cup | Super Cup | UEFA Europa League | UEFA Conference League | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | DF | Samy Mmaee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 4 | DF | David Luiz | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | |
| 5 | DF | David Goldar | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 6 | MF | Guga | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | |
| 7 | FW | Bruno Felipe | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | |
| 8 | MF | Domingos Quina | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | |
| 12 | MF | Ken Sema | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 3 | 1 | |
| 13 | FW | Moumi Ngamaleu | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 14 | DF | Nikolas Ioannou | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | |
| 18 | FW | Lelê | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | |
| 26 | MF | Ivan Šunjić | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 5 | 0 | |
| 30 | MF | Vlad Dragomir | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 50 | MF | Alexandre Brito | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 88 | MF | Pêpê | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| Players away on loan: | |||||||||||||||
| Players who left Pafos during the season: | |||||||||||||||
| Total | 9 | 0 | 0 | 0 | 5 | 0 | 10 | 1 | 8 | 0 | 32 | 1 | |||
References
Thống kê chỉ số