Boyd Beacroft
Số áo #42Defender
England
Câu lạc bộ hiện tại
Reading
Clubhouse
Thông tin chi tiết (Wikipedia)
| 2026–27 season | |||
|---|---|---|---|
| Owner | Redwood Holdings | ||
| Manager | Leam Richardson | ||
| Stadium | Madejski Stadium | ||
| League One | 6th | ||
| FA Cup | First round | ||
| EFL Cup | Third round vs Brentford | ||
| EFL Trophy | Group stage | ||
| Top goalscorer | League: Jack Marriott (8) All: Jack Marriott (8) | ||
| Highest home attendance | 14,065 (vs Luton Town, 15 August 2026, League One) | ||
| Lowest home attendance | 2,652 (vs Wycombe Wanderers, 18 August 2026, EFL Trophy) | ||
| Average home league attendance | 12,011 | ||
|
| |||
| All statistics correct as of 2 May 2026. | |||
The 2026–27 season is Reading's 156th and their fourth consecutive season in EFL League One.
Season events
Pre-season
On 5 May, Reading released their retained and released list, with Mamadi Camará, Ben Elliott, Michael Stickland, Tivonge Rushesha and Andy Yiadom all leaving the club at the end of their contracts on 30 June. Reading confirmed that they had activated one-year extension clauses with Jeriel Dorsett, whilst new contracts had been offered to Kelvin Abrefa and Andy Rinomhota.
On 11 May, Reading announced that they had entered into a two-year footballing partnership with American youth football team Louisiana Fire SC. Also on 11 May, Reading released their retained and released list for their Under-21s. Jacob Borgnis, John Clarke, Miles Obodo, Jeremiah Okine-Peters, Basil Tuma and Jay Williams would all be released at the end of their contracts, whilst Carter Bowdery, Philip Duah, Sam Harrison, David Hicks, Luke Howard, Abraham Kanu, Harrison Rhone, John Ryan, Shay Spencer all had one-year extensions to their contracts activated, and Boyd Beacroft, Tom Norcott, Emmanuel Osho, Matt Rowley, Tyler Sackey and Joe Barough were all in talks regarding new contracts with the club.
On 12 May, Reading announced their retained and released list for their U18s, with Jacob Neptune and Ainsley Covus having one-year contract options activated, whilst Dennis Bossman, George Booth, Anthony Dove, Harley Irish and T’Shay St Louis had all been offered contracts to extend their stay with the club.
On 19 May, Reading announced that Harrison Rhone had signed a new contract with the club, until the summer of 2028.
On 8 June, Matt Ritchie announced his retirement from football after a playing career at clubs such as: Portsmouth, Dagenham & Redbridge, Notts County, Swindon Town, AFC Bournemouth, Newcastle United and the Royals whilst he made 16 appearances for the Scotland national football team.
On 10 June, Reading announced that they would end their pre-season preparations with a home game against Charlton Athletic on 1 August which would see former player Harvey Knibbs return to the Select Car Leasing Stadium for the first time since he left for the Addicks in August 2025.
On 14 June, Reading announced that they had extended their contract with Andy Rinomhota for another season, keeping him at the club until the summer of 2027.
On 22 June, Derrick Williams announced his retirement from football after a playing career at clubs such as: Aston Villa, Bristol City, Blackburn Rovers, LA Galaxy, D.C. United, Atlanta United and the Royals whilst he made 3 appearances for the Republic of Ireland national football team. Also later on the same day, Reading announced the signing of Kyreece Lisbie to a four-year contract after signing for undisclosed fee from EFL League Two club Colchester United joining his brother Kyrell Lisbie in the division who plays at fellow EFL League One club Peterborough United.
On 24 June, Reading announced that they had extended their contract with Kelvin Abrefa until the summer of 2028.
On 25 June, the EFL League One fixture list was released, with Reading starting their season at home to Luton Town on 15 August, and ending the season with a trip to Doncaster Rovers on 8 May. The next day, 26 June, Reading's away fixture against Oxford United scheduled for 29 August, over the August Bank Holiday weekend, was moved to 19:45hrs on 8 September at the request of Thames Valley Police.
On 29 June, with the squad returning to training, Reading announced that Rob Kelly had left his role as Assistant Manager to Leam Richardson due to personal circumstances.
On 30 June, Reading announced the singing of Udoka Godwin-Malife for an undisclosed fee from Burton Albion, on a contract until the summer of 2029. Later the same day, Reading announced that they had signed new one-year contracts with Matthew Rowley and Boyd Beacroft, a two-year contract with Tom Norcott and Emmanuel Osho, a three-year contract with Tyler Sackey and six-month contracts with Joe Barough and Dennis Bossman whilst they rehab from injury.
July
On 2 July, Reading announced the signing of Jacob Brown on a free-transfer after he'd left Luton Town, to a two-year contract.
On 3 July, Reading announced the appointment of John Coleman as Leam Richardson's new Assistant Manager, and that goalkeeper Tom Norcott had joined Derry City on loan until 1 January.
On 9 July, Reading announced that George Booth, Anthony Dove, Harley Irish and T'Shay St Louis had all signed new one-year contracts with the Under-18s, and that Callum Cliff had signed a one-year contract with the club after leaving Fulham's Academy.
On 10 July, Reading announced the season-long loan signing of Josh Stokes from Bristol City.
On 11 July, Harrison Rhone joined Brackley Town on loan until January.
On 21 July, Reading announced that Select Car Leasing, their front of shirt sponsor for the previous five season, would now be their back of shirt sponsor whilst also retaining the naming rights to the stadium and featuring on the training kit, academy kit, junior replica kit and the Women's teams. On 23 July, Reading announce Mr Vegas as their new front of shirt sponsor for the 2026–27 season.
On 24 July, Reece Evans joined Bedford Town on loan until 31 August.
On 29 July, Kelvin Ehibhatiomhan left the club to sign for Danish Superliga club Horsens for an undisclosed fee.
On 30 July, Reading confirmed that their final pre-season friendly against Charlton Athletic had been moved to The Valley, and played behind-closed doors at 14:00hrs, due to the new pitch at the Madejski Stadium not being ready in time. Later the same day, Reading's home game against Leyton Orient scheduled for 20 October, was moved to 21 October at 20:00hrs to be shown on Sky Sports, whilst their home game against Bromley was brought forward to 12:30hrs on 21 November to be shown on Sky Sports +. At the same time Reading's away trip to Plymouth Argyle, on 31 October, and their trip to Burton Albion on 12 December, where both moved forward to 12:30 kickoffs to be shown on Sky Sports +.
On 31 July, Reading announced the signing of Matteo Dashi from Crystal Palace to a two-year contract and the singing of Torin Ntege from West Bromwich Albion to a one-year contract.
August
On 6 August, Reading announced their new squad numbers for the season, and that David Hicks had joined Bedford Town on loan until the end of August.
On 11 August, Readings League One fixture at home to Mansfield Town scheudled for 1 September, was pushed back 24hrsto 2 September. This was due to Sky Sports picking Chelsea vs Fulham for broadcast on Monday 24 August, and the knock on effect of players having 72hrs rest between matches, which then meant Luton Town's match against Mansfield was moved to 30 August as Luton face Chelsea on 27 August.
On 12 August, Shay Spencer joined Slough Town on loan until mid-October.
On 19 August, Reading announced the signing of George Earthy from West Ham United for an undisclosed fee, on a contract until the summer of 2029.
On 24 August, Reading announced the signing of Calum Logan to a two-year contract after he'd left Tottenham Hotspur earlier in the summer, and the signing of Kevin Mfuamba to a one-year contract following his departure from West Bromwich Albion also in the summer.
On 25 August, Reading announced the signing of Jeremiah Berkeley-Agyepong from Chelsea, to a two-year contract, and the signing of free-agent Conor Masterson, who had been training with the club, on a short-term contract until January.
On 28 August, Reading announced the season-long loan signing of Josh Knight from Portsmouth, and that their Third Round match against Brentford had been scheduled for 15 September, whilst their League One match against Oxford United, scheduled for 8 September, had been postponed for a second time at the request of Oxford United.
On 31 August, Reading announced the signing of Jamie Reid from Stevenage for an undisclosed fee, on a contract until the summer of 2028.
September
On 3 September, Reading's away fixture against Oxford United was arranged for 4 November.
On 4 September, Reading announced that Kelvin Abrefa had joined Forest Green Rovers on a three-month loan deal, and that Reece Evans and David Hicks had both extended their loan deals with Bedford Town until January.
On 11 September, Jack Marriott's second goal against Luton Town on 15 August, was nominated for EFL League One Goal of the Month. On 18 September, the EFL announced that the goal had won the Goal of the Month.
On 21 September, Reading confirmed that their match against Wycombe Wanderers on 26 September would go ahead despite, Jeriel Dorsett, Andy Rinomhota and Charlie Savage being called up for international duty.
On 25 September, Abraham Kanu joined Wealdstone on a short-term loan deal until December.
October
On 5 October, Reading announced that they had signed a new contract with Sean Patton until the summer of 2028.
On 7 October, Jack Marriott was nominated for League One Player of the Month, whilst Leam Richardson was nominated for EFL League One Manager of the Month. Two days later, on 9 October, Marriott and Richardson were announced as the winners of the awards.
On 20 October, John Ryan joined Hampton & Richmond Borough on loan until the middle of January 2027.
Squad
- As of match played 31 October 2026
| No. | Name | Nationality | Position | Date of birth (age) | Signed from | Signed in | Contract ends | Apps. | Goals | |
|---|---|---|---|---|---|---|---|---|---|---|
| Goalkeepers | ||||||||||
| 1 | Joel Pereira | GK | 28 June 1996 | Unattached | 2023 | 2028 | 113 | 0 | ||
| 25 | Jack Stevens | GK | 2 August 1997 | Cambridge United | 2025 | 2027 | 12 | 0 | ||
| 48 | Matthew Rowley | GK | 30 July 2004 | Academy | 2020 | 2027 | 0 | 0 | ||
| Defenders | ||||||||||
| 2 | Udoka Godwin-Malife | DF | 9 May 2000 | Burton Albion | 2026 | 2029 | 14 | 1 | ||
| 3 | Jeriel Dorsett | DF | 4 May 2002 | Academy | 2018 | 2027 | 98 | 3 | ||
| 5 | Haydon Roberts | DF | 10 May 2002 | Bristol City | 2026 | 2028 | 27 | 1 | ||
| 15 | Paudie O'Connor | DF | 14 July 1997 | Lincoln City | 2025 | 2029 | 51 | 5 | ||
| 16 | Benn Ward | DF | 20 January 2004 | Accrington Stanley | 2026 | 2029 | 19 | 1 | ||
| 20 | Josh Knight | DF | 7 September 1997 | on loan from Portsmouth | 2026 | 2027 | 2 | 0 | ||
| 23 | Conor Masterson | DF | 8 September 1998 | Unattached | 2026 | 2027 | 4 | 0 | ||
| 39 | Ashqar Ahmed | DF | 31 August 2007 | Academy | 2023 | 2027 | 28 | 0 | ||
| 42 | Boyd Beacroft | DF | 22 November 2005 | Academy | 2021 | 2027 | 4 | 0 | ||
| Midfielders | ||||||||||
| 4 | Andy Rinomhota | MF | 21 April 1997 | Unattached | 2025 | 2027 | 155 | 4 | ||
| 6 | Liam Fraser | MF | 13 February 1998 | Unattached | 2025 | 2027 | 46 | 3 | ||
| 8 | Charlie Savage | MF | 2 May 2003 | Manchester United | 2023 | 2027 | 156 | 14 | ||
| 10 | Lewis Wing | MF | 23 June 1995 | Unattached | 2023 | 2028 | 161 | 34 | ||
| 11 | Daniel Kyerewaa | MF | 5 October 2001 | Unattached | 2025 | 2027 | 54 | 5 | ||
| 14 | Randell Williams | MF | 30 December 1996 | Unattached | 2025 | 2027 | 33 | 3 | ||
| 17 | George Earthy | MF | 5 September 2004 | West Ham United | 2026 | 2029 | 7 | 2 | ||
| 28 | Josh Stokes | MF | 29 April 2004 | on loan from Bristol City | 2026 | 2027 | 11 | 1 | ||
| 32 | Paddy Lane | MF | 18 February 2001 | Portsmouth | 2025 | 2028 | 54 | 5 | ||
| 44 | Tyler Sackey | MF | 14 November 2006 | Academy | 2024 | 2029 | 8 | 2 | ||
| 49 | Emmanuel Osho | MF | 26 September 2006 | Academy | 2024 | 2028 | 10 | 0 | ||
| Forwards | ||||||||||
| 7 | Jack Marriott | FW | 9 September 1994 | Wrexham | 2025 | 2028 | 34 | 25 | ||
| 9 | Jamie Reid | FW | 15 July 1994 | Stevenage | 2026 | 2028 | 10 | 0 | ||
| 18 | Jacob Brown | FW | 10 April 1998 | Unattached | 2026 | 2028 | 18 | 5 | ||
| 19 | Kyreece Lisbie | FW | 1 December 2003 | Colchester United | 2026 | 2030 | 16 | 5 | ||
| 22 | Sean Patton | FW | 25 July 2006 | Derry City | 2025 | 2028 | 8 | 1 | ||
| U21 | ||||||||||
| 34 | Joseph Barough | MF | 3 April 2006 | Academy | 2023 | 2026 | 2 | 0 | ||
| 35 | Carter Bowdery | MF | 11 December 2006 | Academy | 2025 | 2027 | 0 | 0 | ||
| 37 | Luke Howard | MF | 29 September 2007 | Academy | 2025 | 2027 | 3 | 0 | ||
| 38 | Philip Duah | DF | 13 November 2006 | Academy | 2024 | 2027 | 3 | 0 | ||
| 40 | Sam Harrison | DF | 24 October 2006 | Academy | 2024 | 2027 | 0 | 0 | ||
| 45 | Kiyan Coke-Miles-Smith | MF | 22 November 2005 | Academy | 2024 | 2027 | 0 | 0 | ||
| 50 | Jerae Jones | MF | 22 May 2007 | Academy | 2024 | 2027 | 2 | 0 | ||
| 51 | Josh Welland | GK | 30 December 2006 | Academy | 2025 | 2027 | 0 | 0 | ||
| 52 | Dennis Bossman | FW | 7 October 2006 | Academy | 2023 | 2026 | 0 | 0 | ||
| 60 | Scofield Lonmeni-Dekam | MF | 27 January 2008 | Liverpool | 2026 | 0 | 0 | |||
| 63 | Matteo Dashi | MF | 22 January 2007 | Unattached | 2026 | 2028 | 0 | 0 | ||
| 64 | Torin Ntege | MF | 13 April 2006 | Unattached | 2026 | 2027 | 0 | 0 | ||
| 65 | Kevin Mfuamba | MF | 25 August 2006 | Unattached | 2026 | 2028 | 0 | 0 | ||
| 66 | Calum Logan | DF | 24 November 2006 | Unattached | 2026 | 2028 | 0 | 0 | ||
| 67 | Jeremiah Berkeley-Agyepong | MF | 27 July 2009 | Chelsea | 2026 | 2028 | 0 | 0 | ||
| U18 | ||||||||||
| 53 | Harley Irish | DF | Academy | 2026 | 2027 | 0 | 0 | |||
| 54 | T'Shay St. Louis | MF | 2 February 2008 | Academy | 2026 | 2027 | 0 | 0 | ||
| 56 | George Booth | MF | Academy | 2026 | 2027 | 0 | 0 | |||
| 57 | Callum Cliff | DF | 25 October 2007 | Unattached | 2026 | 2027 | 0 | 0 | ||
| 58 | Toby Borgnis | GK | 30 September 2008 | Academy | 2025 | 0 | 0 | |||
| 59 | Anthony Dove | DF | 19 April 2008 | Academy | 2026 | 2027 | 0 | 0 | ||
| 61 | Jacob Neptune | DF | 26 October 2007 | Academy | 2026 | 0 | 0 | |||
| 62 | Ainsley Covus | MF | Academy | 2026 | 0 | 0 | ||||
| Josh Yensu | GK | Academy | 2026 | 0 | 0 | |||||
| Christian Cary | DF | Academy | 2026 | 0 | 0 | |||||
| Da'Jarn Martin-Grant | DF | Academy | 2026 | 0 | 0 | |||||
| Ryan Zie | DF | Academy | 2026 | 0 | 0 | |||||
| Ethan Heywood | DF | 5 October 2009 | Academy | 2026 | 0 | 0 | ||||
| Julian Garate | MF | 28 January 2010 | Academy | 2026 | 0 | 0 | ||||
| Henry Agyekum | MF | Academy | 2026 | 0 | 0 | |||||
| Ryan Beacroft | MF | Academy | 2026 | 0 | 0 | |||||
| Elijah Gayle | MF | Academy | 2026 | 0 | 0 | |||||
| Kenaya Kaninda | MF | 5 May 2010 | Academy | 2026 | 0 | 0 | ||||
| Aaron Nour | MF | Academy | 2026 | 0 | 0 | |||||
| Matthias Ojo | MF | Academy | 2026 | 0 | 0 | |||||
| Lewis Otis | MF | Academy | 2026 | 0 | 0 | |||||
| Omari Zion | MF | Academy | 2026 | 0 | 0 | |||||
| Kai Russell | MF | 7 April 2010 | Academy | 2026 | 0 | 0 | ||||
| Dan Goulding | MF | 12 October 2010 | Academy | 2026 | 0 | 0 | ||||
| Lucas Daka | MF | Academy | 2026 | 0 | 0 | |||||
| Tyler Adjei | FW | 17 July 2010 | Academy | 2026 | 0 | 0 | ||||
| Kallum Fuller-Thompson | FW | Academy | 2026 | 0 | 0 | |||||
| Larry Omoregie | FW | Academy | 2026 | 0 | 0 | |||||
| Away on loan | ||||||||||
| 12 | Kelvin Abrefa | DF | 9 December 2003 | Academy | 2020 | 2028 | 83 | 2 | ||
| 31 | Tom Norcott | GK | 3 January 2005 | Academy | 2021 | 2028 | 2 | 0 | ||
| 36 | John Ryan | DF | 21 January 2004 | Sassuolo | 2023 | 2027 | 6 | 0 | ||
| 41 | Harrison Rhone | GK | 25 March 2006 | Academy | 2021 | 2028 | 0 | 0 | ||
| 43 | David Hicks | MF | 2 May 2006 | Unattached | 2025 | 2027 | 1 | 0 | ||
| 46 | Abraham Kanu | DF | 3 July 2005 | Academy | 2021 | 2027 | 16 | 0 | ||
| 47 | Shay Spencer | MF | 13 October 2005 | Academy | 2022 | 2027 | 9 | 0 | ||
| 55 | Reece Evans | FW | 25 September 2005 | Unattached | 2025 | 2027 | 2 | 0 | ||
| Left during the season | ||||||||||
| 9 | Kelvin Ehibhatiomhan | FW | 23 April 2003 (aged 22) | Academy | 2021 | 2027 | 139 | 27 | ||
- ^ Joel Pereira was born in Switzerland, but qualified to represent Portugal, representing them at youth level between 2012 and 2018.
- ^ Jeriel Dorsett was born in Enfield, England, but qualified to represent Montserrat and made his international debut for Montserrat in September 2023. He previously represented England at U18 level.
- ^ Andy Rinomhota was born in Leeds, England, but qualified to represent Zimbabwe making his senior debut in 2023.
- ^ Charlie Savage was born in Leicester, England, but qualified to represent Wales, representing them at U17, U18, U19, U21 and senior level.
- ^ Paddy Lane was born in England, but qualified to represent Northern Ireland making his senior debut in 2022.
- ^ Jamie Reid was born in Torquay, England, but qualified to represent Northern Ireland, making his senior debut in 2024.
- ^ Jacob Brown was born in Halifax, England, but qualified to represent Scotland, making his senior debut in 2021.
- ^ Kelvin Abrefa was born in Italy to Ghanaian parents, going on to make his debut for Ghana U20 in June 2022.
Transfers
- For those players sold, released or contract ended before the start of this season, see 2025–26 Reading F.C. season.
In
| Date | Position | Nationality | Name | From | Fee | Ref. |
|---|---|---|---|---|---|---|
| 22 June 2026 | FW | Kyreece Lisbie | Colchester United | Undisclosed | ||
| 30 June 2026 | DF | Udoka Godwin-Malife | Burton Albion | Undisclosed | ||
| 2 July 2026 | FW | Jacob Brown | Unattached | Free | ||
| 9 July 2026 | DF | Callum Cliff | Unattached | Free | ||
| 31 July 2026 | MF | Matteo Dashi | Unattached | Free | ||
| 31 July 2026 | MF | Torin Ntege | Unattached | Free | ||
| 19 August 2026 | MF | George Earthy | West Ham United | Undisclosed | ||
| 24 August 2026 | DF | Calum Logan | Unattached | Free | ||
| 24 August 2026 | MF | Kevin Mfuamba | Unattached | Free | ||
| 25 August 2026 | MF | Jeremiah Berkeley-Agyepong | Chelsea | Undisclosed | ||
| 25 August 2026 | DF | Conor Masterson | Unattached | Free | ||
| 31 August 2026 | FW | Jamie Reid | Stevenage | Undisclosed |
Loans in
| Start date | Position | Nationality | Name | From | End date | Ref. |
|---|---|---|---|---|---|---|
| 10 July 2026 | MF | Josh Stokes | Bristol City | End of Season | ||
| 28 August 2026 | DF | Josh Knight | Portsmouth | End of Season |
Out
| Date | Position | Nationality | Name | To | Fee | Ref. |
|---|---|---|---|---|---|---|
| 29 July 2026 | FW | Kelvin Ehibhatiomhan | Horsens | Undisclosed |
- ^ Transfer fee believed to be £640,000
Loans out
| Start date | Position | Nationality | Name | To | End date | Ref. |
|---|---|---|---|---|---|---|
| 3 July 2026 | GK | Tom Norcott | Derry City | 1 January 2027 | ||
| 11 July 2026 | GK | Harrison Rhone | Brackley Town | 1 January 2027 | ||
| 24 July 2026 | FW | Reece Evans | Bedford Town | 1 January 2027 | ||
| 6 August 2026 | MF | David Hicks | Bedford Town | 1 January 2027 | ||
| 12 August 2026 | MF | Shay Spencer | Slough Town | mid-October 2026 | ||
| 4 September 2026 | DF | Kelvin Abrefa | Forest Green Rovers | 4 December 2026 | ||
| 25 September 2026 | DF | Abraham Kanu | Wealdstone | 19 December 2026 | ||
| 20 October 2026 | DF | John Ryan | Hampton & Richmond Borough | 20 January 2027 |
Trial
| Date from | Position | Nationality | Name | Last club | Date to | Ref. |
|---|---|---|---|---|---|---|
| July 2026 | FW | George Cleveland | Aylesbury United | |||
| August 2026 | DF | Conor Masterson | Gillingham | 25 August 2026 | ||
| October 2026 | GK | Adam Khan | Blackburn Rovers |
Contract extensions
| Date from | Position | Nationality | Name | Contract expiry | Ref. |
|---|---|---|---|---|---|
| 5 May 2026 | DF | Jeriel Dorsett | 30 June 2027 | ||
| 11 May 2026 | MF | Carter Bowdery | |||
| DF | Philip Duah | ||||
| DF | Sam Harrison | ||||
| MF | David Hicks | ||||
| MF | Luke Howard | ||||
| DF | Abraham Kanu | ||||
| GK | Harrison Rhone | ||||
| DF | John Ryan | ||||
| MF | Shay Spencer | ||||
| 12 May 2026 | DF | Jacob Neptune | |||
| MF | Ainsley Covus | ||||
| 19 May 2026 | GK | Harrison Rhone | 30 June 2028 | ||
| 14 June 2026 | MF | Andy Rinomhota | 30 June 2027 | ||
| 24 June 2026 | DF | Kelvin Abrefa | 30 June 2028 | ||
| 30 June 2026 | GK | Tom Norcott | 30 June 2028 | ||
| GK | Matthew Rowley | 30 June 2027 | |||
| DF | Boyd Beacroft | ||||
| MF | Tyler Sackey | 30 June 2029 | |||
| MF | Emmanuel Osho | 30 June 2028 | |||
| MF | Joseph Barough | 31 December 2026 | |||
| FW | Dennis Bossman | ||||
| 8 July 2026 | DF | Anthony Dove | 30 June 2027 | ||
| DF | Harley Irish | ||||
| MF | George Booth | ||||
| MF | T'Shay St. Louis | ||||
| 5 October 2026 | FW | Sean Patton | 30 June 2028 |
Friendlies
On 22 May, Reading announced that they would open their pre-season with a trip to the Cherrywood Road to face Farnborough on 11 July. Reading announced their second pre-season friendly on 8 June, a trip to face Woking at Kingfield Stadium on 25 July. On 10 June, Reading announced that they would end their pre-season preparations with a home game against Charlton Athletic on 1 August. On 12 June, Reading confirmed further fixtures away to Newport County and Crawley Town on 28 and 31 July. On 7 July, a pre-season training camp in Alicante, Spain was announced along with a friendly against Getafe.
| 11 July 2026 | Farnborough | 1–2 | Reading | Farnborough |
| 15:00 BST (UTC+1) | Robinson |
Report | Marriott Fraser |
Stadium: Saunders Transport Community Stadium Attendance: 1,754 |
| 17 July 2026 | Getafe | 1–0 | Reading | Oliva, Spain |
| 18:00 BST (UTC+1) | Satriano |
Stadium: Oliva Nova Resort |
| 25 July 2026 | Woking | 0–2 | Reading | Woking |
| 15:00 BST (UTC+1) | Report | Sackey Brown |
Stadium: Kingfield Stadium Attendance: 1,498 |
| 28 July 2026 | Newport County | 0–4 | Reading | Newport |
| 19:30 BST (UTC+1) | Report | Brown Stokes Jones |
Stadium: Rodney Parade Attendance: 1,718 |
| 31 July 2026 | Crawley Town | 0–1 | Reading | Crawley |
| 19:30 BST (UTC+1) | Report | Beacroft |
Stadium: Broadfield Stadium |
| 1 August 2026 | Charlton Athletic | 0–3 | Reading | Charlton |
| 14:00 BST (UTC+1) | Report | Wing Evans |
Stadium: The Valley Attendance: 0 | |
| Note: Match originally scheduled to be played at the Madejski Stadium, but moved to The Valley and played behind closed-doors, due to Madejski pitch not being ready. | ||||
Development team
On 2 June, Windsor & Eton announced that they would be facing a Reading XI in a preseason friendly.
| 18 July 2026 | Basingstoke Town | 2–1 | Reading XI | Basingstoke |
| 13:00 BST (UTC+1) | Chiriac Brown |
Report | Stadium: Winklebury Football Complex |
| 28 July 2026 | Windsor & Eton | 0–3 | Reading XI | Windsor |
| 19:30 BST (UTC+1) | Stadium: Stag Meadow |
| 28 July 2026 | Swindon Supermarine | 1–2 | Reading XI | South Marston, Swindon |
| 19:30 BST (UTC+1) |
|
Report |
|
Stadium: Hunts Copse Attendance: 112 |
Competitions
Overall record
| Competition | First match | Last match | Starting round | Final position | Record | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pld | W | D | L | GF | GA | GD | Win % | |||||
| League One | 15 August 2026 | Matchday 1 | 13 | 6 | 4 | 3 | 25 | 13 | +12 | 46.15 | ||
| FA Cup | First Round | 0 | 0 | 0 | 0 | 0 | 0 | +0 | — | |||
| EFL Cup | 8 August 2026 | 15 September 2026 | First Round | Third Round | 3 | 1 | 1 | 1 | 5 | 3 | +2 | 33.33 |
| EFL Trophy | 18 August 2026 | Group Stage | 2 | 0 | 1 | 1 | 1 | 3 | −2 | 0.00 | ||
| Total | 18 | 7 | 6 | 5 | 31 | 19 | +12 | 38.89 | ||||
Last updated: 31 October 2026
Source: Soccerway
League One
League table
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Promotion, qualification or relegation |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Luton Town | 13 | 7 | 2 | 4 | 26 | 20 | +6 | 23 | Qualification for League One play-offs |
| 5 | Plymouth Argyle | 14 | 7 | 2 | 5 | 21 | 19 | +2 | 23 | |
| 6 | Reading | 13 | 6 | 4 | 3 | 25 | 13 | +12 | 22 | |
| 7 | Bradford City | 13 | 6 | 4 | 3 | 10 | 8 | +2 | 22 | |
| 8 | Cambridge United | 14 | 5 | 6 | 3 | 21 | 21 | 0 | 21 |
Rules for classification: 1) Points; 2) Goal difference; 3) Number of goals scored; 4) Head-to-head results; 5) Wins; 6) Away goals; 7) Penalty points (sec 9.5); 8) 12-point sending off offences
Results summary
| Overall | Home | Away | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pld | W | D | L | GF | GA | GD | Pts | W | D | L | GF | GA | GD | W | D | L | GF | GA | GD |
| 13 | 6 | 4 | 3 | 24 | 12 | +12 | 22 | 5 | 1 | 1 | 16 | 6 | +10 | 1 | 3 | 2 | 8 | 6 | +2 |
Last updated: 31 October 2026.
Source: Soccerway
Results by round
A = Away; H = Home; W = Win; D = Draw; L = Loss; P = Postponed
Notes:
- 1 Matchday 3 (vs. Oxford United) was rescheduled following a request from Thames Valley Police.
Matches
On 25 June, the League One fixtures were revealed.
| 15 August 2026 1 | Reading | 3–4 | Luton Town | Reading |
| 12:30 BST (UTC+1) | Marriott O'Connor |
Report | Richards Palmer Walsh Kodua |
Stadium: Select Car Leasing Stadium Attendance: 14,065 Referee: Leigh Doughty |
| 22 August 2026 2 | AFC Wimbledon | 0–0 | Reading | Wimbledon |
| 15:00 BST (UTC+1) | Hippolyte Johnson |
Report | O'Connor Rinomhota Savage |
Stadium: Cherry Red Records Stadium Attendance: 8,334 Referee: Michael Barlow |
| 2 September 2026 4 | Reading | 5–0 | Mansfield Town | Reading |
| 20:00 BST (UTC+1) | Marriott Ward Earthy Pereira Brown |
Report | Stadium: Select Car Leasing Stadium Attendance: 9,607 Referee: Tom Reeves | |
| Note: Match originally scheduled for 1 September. | ||||
| 5 September 2026 5 | Reading | 3–1 | Blackpool | Reading |
| 15:00 BST (UTC+1) | Earthy Lisbie Brown |
Report | J.Williams Clarkson |
Stadium: Select Car Leasing Stadium Attendance: 11,597 Referee: David Rock |
| 12 September 2026 6 | Cambridge United | 2–1 | Reading | Cambridge |
| 15:00 BST (UTC+1) | Bennett Watts Ahadme Perry |
Report | Marriott Williams |
Stadium: Cledara Abbey Stadium Attendance: 7,129 Referee: Oliver Yates |
| 19 September 2026 7 | Reading | 2–0 | Notts County | Reading |
